Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Bathurst
Mount Panorama
Series Event Type Lapssort descending Racers Min PR Purse (R$) Fame Purse (M$)
[x] Vertex Series 12.1   TT 1 1 7,050 1,300
Cutting Edge 16.1   SpdRec 1 1 3,800 700
Global Production Pursuit 14.1   H2H 1 2 1,950 400
V10 Grand Open 14.1   H2H 1 2 2,950 600
Clash of the Classics 8.3   SpdRec 1 1 2,550 500
6 Cyl Annihilation Series 11.1   H2H 1 2 2,050 400
Everyday Heroes 6.2   SpdRec 1 1 3,750 700
Jaguar C-X75 R3 WS 3.3   SpdRec 1 1 3,200 600
Battle Italia 19.1   TT 1 1 3,350 600
Accolade Open 9.2   SpdRec 1 1 5,550 1,000
V8 Muscle Hustle 9.1   H2H 1 2 1,950 400
Essential Pagani 14.1   SpdRec 1 1 3,500 700
Touring Titans 14.1   TT 1 1
Ferrari Heritage Hustle 6.3   Hunter 1 2 3,650 700
Battle Italia 3.3   SpdRec 1 1 2,250 400
Hypercar Charge 18.2   SpdRec 1 1 3,800 700
Coupe Clash 15.1   H2H 1 2 2,150 400
Road Car International 11.1   H2H 1 2 1,650 300
Classic American Muscle 6.2   H2H 1 2 4,050 800
Japanese Ultra 17.2   SpdRec 1 1 3,200 600
Classic Clash:Porsche 9.2   Cup 1 22 2,600 500
Track Thrillers 17.1   Hunter 1 2 2,900 600
Road Flair 2.1   SpdRec 1 1 1,700 400
Spider Showdown 3.1   TT 1 1 2,650 500
Aston Martin Expedition 9.1   TT 1 1 4,850 900
Nissan Production Heroes 5.3   Cup 1 22 18.0 1,900 400
Hypercar Club 16.1   Hunter 1 2 3,400 700
Jaguar C-X75 R3 WS 15.1   Hunter 1 2 3,700 700
Tuned Nissan Perfection 17.2   SpdRec 1 1
Classic Nissan Collection 1.3   Cup 1 22 1,900 400
Renault's Global Passion 9.3   Hunter 1 2 2,350 500
[x] Vertex Series 14.3   H2H 1 2 6,350 1,200
Concept Car Clash 4.1   H2H 1 2 3,400 700
Euro Supercar Duel 11.2   SpdRec 1 1 5,050 900
Modern Sports Classics 17.2   H2H 1 2 2,450 500
All Star Vendetta 13.1   TT 1 1 2,550 500
Collector’s Championship 2.2   SpdRec 1 1 2,600 500
Clash of the Classics 11.1   TT 1 1 3,050 600
6 Cyl Annihilation Series 16.1   TT 1 1 2,450 500
Project Jaguar 6.3   Cup 1 22 45.0 2,800 500
Grip Fiends 15.1   Hunter 1 2
Ferrari Evolution 10.1   SpdRec 1 1 3,950 700
Maximum Muscle 7.3   Cup 1 22 20.6 1,900 400
2014 Season (Proto) 11.2   Hunter 1 2
High-Rev Rush 8.2   SpdRec 1 1 2,750 500
Ford Shelby GT350R R3 WS 12.1   TT 1 1 4,240 790
Spada Supercar Showcase 9.2   Hunter 1 2 3,150 600
Pro/Am Supercar Club 9.1   H2H 1 2 4,250 800
720S Proving Grounds 7.3   Cup 1 22 3,300 600
V8 Performance Brawl 1.2   H2H 1 2 1,950 400
Open Sky Challenge I 3.1   TT 1 1 4,650 900
Luxury Tourer Tournament 17.1   H2H 1 2 2,750 500
Ferrari Faceoff 11.3   SpdRec 1 1 5,050 900
Zenith Series 7.1 [X] TT 1 1
50 Years of 911 14.2   Hunter 1 2 5,150 1,000
[X] Masters of Speed 19.1   TT 1 1 3,750 700
[X] Endurance Kings 17.2   SpdRec 1 1 3,950 700
Hypercar Charge 3.1   TT 1 1 2,360 430
Coupe Clash 2.3   Hunter 1 2 1,850 400
Pure Stock Challenge 5.3 [X] SpdRec 1 1 3,150 600
GT4 Renegades 3.1   SpdRec 1 1 2,650 500
Hot Hatch Power Match 1.1   Hunter 1 2 1,550 300
[x] Vertex Series 16.1   Hunter 1 2 6,400 1,200
Concept Car Clash 4.2   SpdRec 1 1 3,400 700
Prime Production Match-Up 12.1   TT 1 1 2,250 400
Vanguard Challenge 2.1   SpdRec 1 1 4,750 900
Prestige Powermatch 1.1   SpdRec 1 1 4,550 900
Supercar Elites 5.2   H2H 1 2 5,650 1,100
All Star Vendetta 18.2   SpdRec 1 1 2,750 500
East/West Throwdown 12.1   TT 1 1 2,750 500
Supercar Revelations 3.3   Cup 1 22 52.0 2,800 600
Road Masters 15.1   Hunter 1 2 2,900 600
Maximum Muscle 12.1   Hunter 1 2 2,100 400
Italian Prime 12.1   TT 1 1 2,440 500
High-Rev Rush 10.1   TT 1 1 2,950 600
Vertex Spirit 12.1   TT 1 1 5,040 940
No Limits 2.3   Cup 1 22 65.0 6,400 1,200
Battle Italia 14.2   H2H 1 2 2,950 600
Street-Spec Skirmish 5.1 [X] H2H 1 2 3,450 700
Accolade Open 8.1   TT 1 1 5,050 1,000
V8 Performance Brawl 8.1   TT 1 1 2,350 500
Essential Pagani 2.3   Cup 1 22 3,000 600
All-Out Attack 4.1   TT 1 1 1,800 360
Hybrid Hypercar Clash 19.1   SpdRec 1 1 3,400 700
Classic Ferrari Showdown 9.3   SpdRec 1 1
Classic American Muscle 4.2   Cup 1 ?? 3,950 800
Performance Rumble 17.2   H2H 1 2 3,950 800
The Legend Continues 7.1   Cup 1 ?? 25.0 5,250 1,000
Classic Clash:Porsche 2.1   SpdRec 1 1 2,200 400
Superfast Supercars 1.3   Cup 1 22 0.0 2,600 500
Real Racing Redux 15.1   TT 1 1
[X] Masters of Speed 20.1   Hunter 1 2 3,750 700
Spirit of Ferrari 8.1   TT 1 1 5,650 1,100
Zenith Series 3.1   H2H 1 2 6,050 1,100
Concept vs Production 20.1   Hunter 1 2 3,000 600
International Power Match 13.2   SpdRec 1 1 2,900 600
50 Years of 911 6.1   TT 1 1 3,750 700
Grand Tourer Supremacy 9.3   H2H 1 2 2,550 500
Lamborghini Huracán R3 WS 16.3   Cup 10 22 78.0 63,200 11,500
Renault's Global Passion 9.2   Cup 2 22 33.0 4,550 900

Pages