Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Catalunya
Grand Prix
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
GT4 Renegades 15.1   Cup 3 22 46.0 7,750 1,400
GTS Superseries 7.3   Cup 3 22 48.0 7,400 1,400
Ferrari Faceoff 16.2   Cup 2 ?? 54.0 8,650 1,600
Prestige Powermatch 5.3   Cup 2 16 8,450 1,600
All Star Vendetta 22.2   Cup 4 ?? 56.0 9,150 1,700
Jaguar C-X75 R3 WS 11.3   Cup 3 22 88.0 9,300 1,700
Enzo Ferrari Triumph 9.2   Enduro n/a n/a 9,510 1,730
Zenith Series 10.1   Cup 2 16 10,350 1,900
Ferrari Evolution 3.3   Cup 4 ?? 11,650 2,100
Muscle and Prestige 10.2   Cup 5 22 40.0 11,400 2,100
Hybrid Hypercar Clash 20.3   Cup 4 22 84.0 11,700 2,200
Lamborghini Legends 20.3   Cup 4 22 49.5 12,000 2,200
[X] Masters of Speed 18.1   Cup 4 22 81.0 12,050 2,200
Road Masters 14.3   Cup 5 22 61.0 12,500 2,300
M Dash 20.3   Cup 6 22 62.5 13,100 2,400
Open Sky Challenge I 17.3   Cup 3 22 66.0 12,850 2,400
Group 6: 1977 Season 1.3   Cup 4 22 13,800 2,500
[X] Racing Spirit 13.1   Cup 3 22 70.0 13,450 2,500
Classic Ferrari Showdown 15.3   Cup 3 22 51.0 13,700 2,500
Open Sky Challenge II 21.1   Cup 6 22 74.0 13,700 2,500
Ford Falcon FG X ('18) LTS 13.3   Cup 3 22 61.0 15,400 2,800
Masters of the Track 19.3   Cup 5 22 89.5 17,500 3,200
[X] Endurance Kings 19.1   Cup 5 22 94.0 17,550 3,200
Lotus Type 125 LTS 14.3   Cup 3 22 112.0 18,000 3,400
Aston Martin Expedition 18.3   Cup 5 22 48.0 20,650 3,800
The Winner Takes It All 20.3   Cup 6 22 98.4 21,800 4,000
Ferrari 812 LTS 15.3   Cup 4 22 70.6 22,900 4,200
McLaren Generations 9.1   Cup 4 22 66.0 22,600 4,200
Concept vs Production 22.3   Cup 9 22 85.0 23,500 4,300
Ferrari Testarossa 19.3   Cup 5 22 4,400
Hypercar Charge 19.2   Cup 7 22 91.0 23,700 4,400
Ferrari Enzo 20.3   Cup 5 22 0.0 27,000 4,900
[x] Vertex Series 22.2   Cup 5 22 85.0 27,850 5,100
Vertex Spirit 20.3   Cup 5 22 83.0 28,400 5,200
McLaren P1 GTR LTS 18.1   Cup 5 22 91.0 30,100 5,500
Ferrari 812 20.3   Cup 6 22 0.0 32,000 5,900
Cutting Edge 18.3   Cup 10 22 144.0 33,300 6,100
Lambo Huracan R3 LTS 19.1   Cup 6 22 76.0 34,000 6,200
Bugatti Veyron 16.4 LTS 20.3   Cup 6 22 76.0 34,900 6,400
Brabham BT62 20.3   Cup 8 22 46,300 8,500
Ford Shelby GT350R R3 WS 16.1   Cup 10 22 70.0 52,900 9,700

Pages