Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Mazda Raceway
Laguna Seca
Series Event Type Laps Racers Min PR Purse (R$) Famesort ascending Purse (M$)
Ford Shelby GT350R R3 WS 13.2   Cup 10 22 68.0 41,900 7,700
Jaguar C-X75 R3 LTS 22.3   Cup 6 22 90.0 29,500 5,400
Aston Martin Vantage GTE 18.3   Cup 6 22 29,300 5,400
Lamborghini Huracán R3 WS 7.3   Cup 6 22 70.0 25,600 4,700
Apex Automobiles 20.3   Cup 8 22 108.2 23,300 4,300
2016-17 Season (Eurotrack) 16.3   Cup 7 22 79.7 23,700 4,300
Zenith Series 22.3   Cup 5 22 82.0 22,650 4,200
Dodge Challenger SRT Hellcat 20.3   Cup 7 22 22,100 4,100
Campionato Scuderia Ferrari 14.3   Enduro n/a n/a 22,110 4,020
Zenith Series 19.3   Enduro n/a n/a 20,320 4,020
Accolade Open 21.3   Cup 5 ?? 67.0 20,150 3,700
BMW M6 GT3 LTS 13.3   Cup 4 22 77.7 19,500 3,600
Bugatti Chiron LTS 13.3   Cup 4 22 87.1 19,500 3,600
Lambo Huracan Perf LTS 13.3   Cup 7 22 77.1 18,600 3,400
Classic Ferrari Showdown 16.2   Cup 5 22 52.0 18,700 3,400
McLaren Generations 11.1   Cup 4 22 72.0 18,300 3,400
GT3 World Series 22.3   Cup 5 22 55.0 17,850 3,300
Supercar Elites 21.3   Cup 4 22 77.0 17,550 3,200
Accolade Open 14.1   Enduro n/a n/a 17,640 3,130
Ferrari Faceoff 17.2   Enduro n/a n/a 15,860 3,130
Classic Ferrari Showdown 9.2   Enduro n/a n/a 15,410 3,130
GT1 Grand Tour 6.3   Enduro n/a n/a 15,860 3,130
Zenith Series 9.3   Cup 4 22 74.0 17,150 3,100
High-Tech Legends 15.1   Cup 8 22 83.0 16,100 3,000
Nissan 370Z NISMO LTS 13.3   Cup 4 22 32.5 15,500 2,900
Jaguar C-X75 R3 WS 18.3   Cup 6 22 93.0 15,700 2,900
GT1 Grand Tour 20.3   Cup 4 ?? 64.0 15,150 2,800
Cutting Edge 13.1   Cup 6 22 140.0 15,400 2,800
Flight of the Valkyrie 15.3   Cup 5 22 112.0 14,600 2,700
Vanguard Challenge 22.3   Cup 4 ?? 65.0 14,250 2,600
Ferrari Evolution 14.2   Cup 5 ?? 115.0 13,750 2,500
[X] Endurance Kings 16.2   Cup 5 22 94.0 13,550 2,500
Supercar Masters 22.1   Cup 4 ?? 51.0 13,250 2,400
[x] Vertex Series 10.3   Cup 3 22 72.0 12,550 2,300
Hypercar Charge 12.1   Cup 5 22 85.0 12,600 2,300
Supercar Masters 15.3   Cup 4 ?? 46.0 12,650 2,300
Road to GT3 17.3   Cup 5 22 65.0 11,300 2,100
The Legend Continues 6.1   Cup 3 22 21.0 11,600 2,100
[X] Racing Spirit 14.2   Cup 3 22 70.0 10,850 2,000
Renault Megane RS LTS 16.3   Cup 4 22 31.0 10,900 2,000
Track Power Trio 17.3   Cup 5 22 67.8 11,000 2,000
Pro/Am Supercar Club 5.3   Cup 4 22 38.0 10,950 2,000
Accolade Open 1.1   Cup 3 ?? 10,650 2,000
2015 Season (Proto) 10.3   Cup 4 22 94.0 11,000 2,000
GT3 World Series 20.1   Cup 3 22 53.0 10,650 2,000
Road vs Rally 11.2   Cup 5 22 52.0 10,100 1,900
Speed Demons 21.2   Cup 4 ?? 83.0 10,450 1,900
Grip Fiends 17.2   Cup 5 22 63.0 10,500 1,900
Essential Pagani 20.3   Cup 4 22 93.8 10,400 1,900
720S Proving Grounds 16.3   Cup 5 22 75.0 10,200 1,900
Open Sky Challenge I 12.3   Cup 3 22 59.0 10,050 1,900
12+ Cyl Slam 21.3   Cup 4 ?? 77.0 9,650 1,800
Prestige Powermatch 11.2   Cup 3 22 42.0 9,850 1,800
Muscle and Prestige 16.1   Cup 5 22 48.0 9,900 1,800
GT3 World Series 1.3   Cup 3 22 9,550 1,800
East/West Throwdown 13.2   Enduro n/a n/a 9,160 1,790
V10 Grand Open 5.2   Enduro n/a n/a 7,820 1,790
Hypercar Club 10.2   Cup 4 22 71.0 9,000 1,700
Zenith Series 15.2   H2H 2 2 8,950 1,700
Season in Sicily 15.1   Cup 4 22 9,000 1,700
All Star Vendetta 22.3   Cup 5 ?? 56.0 9,250 1,700
[X] Masters of Speed 9.3   Cup 4 22 78.0 9,150 1,700
80's Posters Exotics 14.3   Cup 4 22 36.7 8,800 1,600
Spirit of Ferrari 18.2   Cup 2 ?? 57.0 8,850 1,600
Track Aces 16.2   Cup 4 22 53.0 8,550 1,600
Pro/Am Supercar Club 14.1   Cup 3 22 47.0 8,750 1,600
High-Rev Rush 18.2   Cup 4 ?? 66.0 8,450 1,600
Everyday Heroes 14.1   Cup 3 22 32.0 7,850 1,500
Supercar Elites 3.1   Cup 2 16 7,850 1,500
Performance Rumble 22.1   Cup 3 22 35.0 8,150 1,500
Everyday Heroes 19.1   Cup 3 22 39.0 8,150 1,500
Concept vs Production 20.3   Cup 4 22 77.0 8,200 1,500
V8 Performance Brawl 22.3   Cup 5 22 59.0 7,850 1,500
Exhibition (IMSA) 4.3   Cup 3 16 7,400 1,400
Road Masters 9.2   Cup 4 22 54.0 7,700 1,400
GT1 Grand Tour 15.1   H2H 2 2 7,450 1,400
Ferrari Faceoff 12.2   Cup 2 ?? 7,250 1,400
Prime Production Match-Up 10.2   Enduro n/a n/a 6,030 1,340
Open Sky Challenge I 19.2   H2H 2 2 7,050 1,300
McLaren Generations 11.2   Elim n/a 8 6,900 1,300
GT3 World Series 8.1   Cup 2 16 6,850 1,300
Lexus LFA Showcase 1.1   H2H 2 2 6,750 1,300
Spider Showdown 19.2   H2H 1 2 7,100 1,300
Ferrari Heritage Hustle 3.1   Cup 3 ?? 55.0 6,950 1,300
RWD Open Revolution 21.3   Cup 4 22 45.0 7,050 1,300
Deutsch Duell 19.2   Cup 4 ?? 44.0 7,050 1,300
Supercar Elites 10.1   Elim n/a 8 6,250 1,200
Accolade Open 15.1   Elim n/a 8 6,250 1,200
Collector’s Championship 13.3   Cup 3 22 53.0 6,300 1,200
Project Jaguar 13.3   Cup 3 22 51.0 6,400 1,200
Euro Supercar Duel 1.2   Cup 2 16 6,300 1,200
Pure Stock Challenge 13.2 [X] Cup 3 22 17.0 6,650 1,200
Aston Martin Expedition 12.1   Cup 2 16 40.0 6,500 1,200
Superfast Supercars 13.3   Cup 3 22 58.8 6,400 1,200
RWD Open Revolution 1.3   Cup 4 22 5,650 1,100
High-Tech Legends 15.2   H2H 3 2 6,100 1,100
Open Sky Challenge II 21.2   Cup 4 22 6.0 5,900 1,100
Clash of the Classics 13.3   Cup 3 22 28.0 5,650 1,100
V8 Performance Brawl 13.3   Cup 4 22 46.0 5,950 1,100
Classic Skyline Challenge 21.2   Cup 4 22 6.0 5,900 1,100

Pages