Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Melbourne
Southbank
Series Event Typesort descending Laps Racers Min PR Purse (R$) Fame Purse (M$)
Grand Tourer Supremacy 18.1   H2H 2 2 3,850 700
Classic American Muscle 2.3   H2H 1 2 2,450 500
Deutsch Duell 7.1   H2H 3 2 4,250 800
Prestige Powermatch 1.2   H2H 2 2 5,750 1,100
Everyday Heroes 13.1   H2H 2 2 4,850 900
Zenith Series 12.1   H2H 3 2 12,050 2,200
V8 Naturals 18.1   H2H 2 2 7,150 1,300
Essential Pagani 17.1   H2H 1 2
12+ Cyl Slam 14.2   H2H 3 2 6,300 1,200
Luxury Tourer Tournament 2.3   Hunter 1 2 1,450 300
Spirit of Ferrari 2.1   Hunter 1 2 3,750 700
V8 Naturals 17.1   Hunter 1 2 2,350 500
Aston Martin Expedition 17.3   Hunter 1 2 3,150 600
Festival of Ferrari 7.2   Hunter 1 2 1,700 400
Maserati GT World Tour 13.1   Hunter 1 2 1,950 400
Racing School Advanced 3.1.1   Hunter 1 2 2,550 500
Campionato Scuderia Ferrari 7.1   Hunter 1 2 4,450 800
Vintage Muscle 18.2   Hunter 1 2 1,300 300
Grand Tourer Supremacy 6.1   Hunter 1 2 1,650 300
Global Production Pursuit 6.1   Hunter 1 2 1,150 200
Spada Supercar Showcase 6.1   Hunter 1 2 1,950 400
Ferrari Faceoff 14.1   Hunter 1 2 3,250 600
Ferrari Evolution 14.1   Hunter 1 2 2,650 500
Enzo Ferrari Triumph 6.2   Hunter 1 2 2,050 400
Spider Showdown 1.3   SpdRec 1 1 1,750 300
Road Masters 16.2   SpdRec 1 1 1,600 300
Grip Fiends 4.1   SpdRec 1 1
Classic Nissan Collection 20.1   SpdRec 1 1 1,300 300
Factory Faceoff 11.1   SpdRec 1 1 1,200 300
Hypercar Club 7.1   SpdRec 1 1 1,800 400
Performance Rumble 17.3   SpdRec 1 1 2,550 500
GTS Superseries 2.3   SpdRec 1 1 1,400 300
[x] Vertex Series 19.3   SpdRec 1 1 4,150 800
2016 Season (Endur GT) 4.2   SpdRec 1 1
Coupe Clash 18.3   SpdRec 1 1 1,450 300
All-Out Attack 1.1   SpdRec 1 1 1,300 300
Classic Skyline Challenge 12.2   SpdRec 1 1 1,100 200
Street-Spec Skirmish 4.1   SpdRec 1 1 2,750 500
50 Years of 911 17.1   SpdRec 1 1 3,050 600
Breakneck Legends 10.2   SpdRec 1 1 1,800 400
Renault's Global Passion 8.2   SpdRec 1 1 1,450 300
6 Cyl Mastery 13.2   SpdSnp n/a 1 700 200
[x] Vertex Series 15.1   SpdSnp n/a 1 1,850 400
Classic Skyline Challenge 18.1   SpdSnp n/a 1 600 100
Prestige Powermatch 5.1   SpdSnp n/a 1 1,450 300
Spirit of Ferrari 9.2   SpdSnp n/a 1 1,750 400
80's Posters Exotics 14.1   SpdSnp n/a 1 900 200
Street-Spec Skirmish 2.1 [X] SpdSnp n/a 1 950 200
Cutting Edge 1.2   SpdSnp n/a 1 900 200
Hot Hatch Power Match 1.3   SpdSnp n/a 1 450 100
Hybrid Hypercar Clash 18.2   SpdSnp n/a 1 900 200
Zenith Series 5.1   SpdSnp n/a 1 1,750 400
Classic Mazda Challenge 6.1   SpdSnp n/a 1 500 100
V8 Naturals 1.2   SpdSnp n/a 1 950 200
Concept Car Clash 18.3   SpdSnp n/a 1 1,100 200
Vertex Spirit 5.1   SpdSnp n/a 1 1,700 300
Modern Sports Classics 2.3   SpdSnp n/a 1 650 100
Pro/Am Supercar Club 20.2   SpdSnp n/a 1 1,350 300
Accolade Open 10.1   SpdSnp n/a 1 1,650 300
Classic American Muscle 17.2   SpdSnp n/a 1 1,250 300
Deutsch Duell 12.1   TT 1 1 1,650 300
Track Thrillers 4.1   TT 1 1 1,000 220
Prestige Powermatch 9.1   TT 1 1 3,250 600
Nissan Z 10.1   TT 1 1
Prestige Meets Performance 5.1   TT 1 1
Nissan Silvia (S15) R3 Spec 5.1   TT 1 1
High-Rev Rush 3.1   TT 1 1 1,750 400
Battle Italia 4.1   TT 1 1 1,650 300
Road Car International 20.1   TT 1 1 1,550 300
Vanguard Challenge 10.1   TT 1 1 3,550 700
Grand Adventure 4.1   TT 1 1 1,000 220
Performance Rumble 8.1   TT 1 1 2,450 500
Nissan 240Z (S30) R3 Spec 5.1   TT 1 1
Open Sky Challenge I 18.1   TT 1 1 3,450 700
Real Racing Redux 5.1   TT 1 1
GT1 Grand Tour 19.1   TT 1 1 3,750 700
Road Car International 13.1   TT 1 1 1,450 300
Grip Fiends 14.1   TT 1 1 1,850 400
M Dash 5.1   TT 1 1
Concept vs Production 16.1   TT 1 1 1,410 290
V10 Showdown Series 13.1   TT 1 1 1,750 300
Classic Nissan Collection 14.1   TT 1 1 1,080 220
Supercar Masters 13.1   TT 1 1 3,050 600
50 Years of 911 3.1   TT 1 1 3,050 600

Pages