Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Brands Hatch
Indy Circuit
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
V10 Showdown Series 14.2   AutoX n/a 1 1,150 200
V10 Grand Open 2.1   SpdRec 1 1 950 200
V10 Grand Open 8.1   TT 1 1 950 200
Grand Tourer Supremacy 2.1   SpdRec 1 1 850 200
Grand Tourer Supremacy 10.2   AutoX n/a 1 1,150 200
12+ Cyl Slam 6.2   SpdSnp n/a 1 950 200
High-Rev Rush 6.1   TT 1 1 1,050 200
Global GT Clash 10.3   SpdRec 1 1 1,050 200
Global GT Clash 19.1   SpdRec 1 1 1,150 200
50 Years of 911 1.2   SpdSnp n/a 1 1,050 200
Battle Italia 1.3   Cup 1 ?? 850 200
Battle Italia 17.2   Hunter 1 2 1,150 200
Enzo Ferrari Triumph 3.1   Hunter 1 2 1,150 200
All Star Vendetta 2.2   H2H 1 2 850 200
All Star Vendetta 7.2   SpdRec 1 1 850 200
Suzuka
Grand Prix
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
V10 Showdown Series 14.3   Drag n/a 4 1,050 200
Deutsch Duell 2.2   Drag n/a 4 950 200
V10 Grand Open 2.2   Drag n/a 4 1,050 200
Grand Tourer Supremacy 5.3   Drag n/a 4 1,050 200
East/West Throwdown 17.2   Drag n/a 4 1,250 200
High-Rev Rush 8.1   SpdSnp n/a 1 850 200
High-Rev Rush 12.1   Drag n/a 4 1,150 200
High-Rev Rush 17.1   SpdSnp n/a 1 950 200
Global GT Clash 2.1   Drag n/a 4 950 200
Battle Italia 1.1   Drag n/a 4 950 200
All Star Vendetta 12.2   Drag n/a 4 1,050 200
East
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
Deutsch Duell 18.3   Drag n/a 4 1,050 200
V10 Grand Open 9.1   Drag n/a 4 1,150 200
Grand Tourer Supremacy 6.2   SpdSnp n/a 1 750 200
Grand Tourer Supremacy 9.1   Drag n/a 4 1,050 200
12+ Cyl Slam 2.2   SpdSnp n/a 1 850 200
Global GT Clash 19.2   Drag n/a 4 1,150 200
Battle Italia 5.1   AutoX n/a 1 1,050 200
West
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
Classic American Muscle 7.2   SpdSnp n/a 1 1,150 200
Battle Italia 21.1   SpdSnp n/a 1 850 200
Spa-Francorchamps
GP
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
V10 Showdown Series 16.1   SpdSnp n/a 1 850 200
50 Years of 911 4.2   SpdSnp n/a 1 1,050 200
All Star Vendetta 11.1   AutoX n/a 1 1,150 200
All Star Vendetta 11.2   SpdSnp n/a 1 750 200
Silverstone
Arena GP
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
Deutsch Duell 6.1   SpdSnp n/a 1 650 200
Deutsch Duell 10.1   AutoX n/a 1 1,050 200
Battle Italia 9.3   AutoX n/a 1 1,150 200
Speed Demons 10.1   SpdSnp n/a 1 1,050 200
National
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
Grip Fiends 1.3   SpdSnp n/a 1 750 200
Battle Italia 13.2   SpdRec 1 1 1,150 200
Indianapolis MS
Road Course (day)
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
Deutsch Duell 10.2   Drag n/a 4 950 200
Grand Tourer Supremacy 17.2   Drag n/a 4 1,150 200
East/West Throwdown 2.2   Drag n/a 4 1,050 200
East/West Throwdown 2.3   SpdSnp n/a 1 750 200
East/West Throwdown 13.1   Drag n/a 4 1,150 200
High-Rev Rush 16.1   Drag n/a 4 1,250 200
50 Years of 911 16.2   SpdSnp n/a 1 1,150 200
Battle Italia 9.1   AutoX n/a 1 1,150 200
Battle Italia 16.1   Drag n/a 4 1,050 200
Speed Demons 2.1   Drag n/a 4 1,250 200
All Star Vendetta 20.2   Drag n/a 4 1,150 200
Speedway (day)
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
V10 Grand Open 13.2   Drag n/a 4 1,150 200
Grand Tourer Supremacy 1.2   Drag n/a 4 950 200
12+ Cyl Slam 2.1   Drag n/a 4 1,150 200
High-Rev Rush 4.1   Drag n/a 4 1,050 200
High-Rev Rush 17.3   Drag n/a 4 1,250 200
Global GT Clash 6.3   Drag n/a 4 1,050 200
Battle Italia 5.2   Drag n/a 4 950 200
Speed Demons 17.3   SpdSnp n/a 1 1,050 200
All Star Vendetta 14.1   Drag n/a 4 1,050 200
Mazda Raceway
Laguna Seca
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
V10 Grand Open 5.1   AutoX n/a 1 1,150 200
Grip Fiends 1.2   AutoX n/a 1 1,150 200
12+ Cyl Slam 20.1   SpdSnp n/a 1 1,050 200
50 Years of 911 19.3   SpdSnp n/a 1 1,150 200
Battle Italia 6.2   SpdSnp n/a 1 750 200
Enzo Ferrari Triumph 3.3   SpdSnp n/a 1 950 200
All Star Vendetta 10.1   SpdSnp n/a 1 850 200
All Star Vendetta 14.2   AutoX n/a 1 1,150 200
Bathurst
Mount Panorama
Series Event Type Laps Racers Min PR Purse (R$) Famesort descending Purse (M$)
Grand Tourer Supremacy 5.1   AutoX n/a 1 1,150 200
East/West Throwdown 17.1   SpdSnp n/a 1 950 200
Global GT Clash 2.2   SpdSnp n/a 1 750 200
All Star Vendetta 1.2   AutoX n/a 1 1,050 200
All Star Vendetta 6.2   SpdSnp n/a 1 750 200
Catalunya

Pages