Events

To revert to the default sort sequence, click the "By Type" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Elimination
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 2.1   Dubai Autodrome - Hill n/a 8 5,150 1,000
50 Years of 911 8.1   Indianapolis MS - Road Course (day) n/a 8 4,650 900
50 Years of 911 16.3   Suzuka - East n/a 8 4,350 800
6 Cyl Annihilation Series 1.2   HockenheimRing - Short (day) n/a 8 1,850 400
6 Cyl Annihilation Series 5.1   Indianapolis MS - Road Course (day) n/a 8 1,950 400
6 Cyl Annihilation Series 7.1   Melbourne - Southbank n/a 8 2,150 400
6 Cyl Annihilation Series 9.2   Melbourne - Southbank n/a 8 2,050 400
6 Cyl Annihilation Series 10.1   Indianapolis MS - Road Course (day) n/a 8 2,050 400
6 Cyl Annihilation Series 14.3   Brands Hatch - Indy Circuit n/a 8 2,150 400
6 Cyl Annihilation Series 18.2   Melbourne - Southbank n/a 8 2,250 400
6 Cyl Mastery 2.1   Dubai Autodrome - Club n/a 8 2,700 500
6 Cyl Mastery 6.3   Leipzig - On-road (long) n/a 8 2,800 500
Autocross
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 2.2   Suzuka - East n/a 1 2,150 400
50 Years of 911 7.1   Mazda Raceway - Laguna Seca n/a 1 1,650 300
50 Years of 911 13.1   Melbourne - Southbank n/a 1 1,750 300
50 Years of 911 20.2   Spa-Francorchamps - GP n/a 1 2,950 600
6 Cyl Annihilation Series 17.1   Silverstone - Arena GP n/a 1 950 200
6 Cyl Mastery 3.1   Spa-Francorchamps - GP n/a 1 1,100 200
Time Trial
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 3.1   Melbourne - Southbank 1 1 3,050 600
50 Years of 911 6.1   Bathurst - Mount Panorama 1 1 3,750 700
50 Years of 911 9.1   Dubai Autodrome - National 1 1 2,850 600
50 Years of 911 12.1   Indianapolis MS - Speedway (day) 1 1 2,450 500
50 Years of 911 15.1   Spa-Francorchamps - GP 1 1 6,050 1,100
50 Years of 911 18.1   Brands Hatch - Indy Circuit 1 1 1,750 300
50 Years of 911 21.1   Spa-Francorchamps - GP 1 1 7,950 1,500
6 Cyl Annihilation Series 4.1   HockenheimRing - National (day) 1 1 1,350 300
6 Cyl Annihilation Series 8.1   Indianapolis MS - Road Course (day) 1 1 1,350 300
6 Cyl Annihilation Series 12.1   Silverstone - National 1 1 950 200
6 Cyl Annihilation Series 16.1   Bathurst - Mount Panorama 1 1 2,450 500
6 Cyl Mastery 12.1   Nurburgring - Grand Prix (day) 1 1
6 Cyl Mastery 8.1   Suzuka - West 1 1
6 Cyl Mastery 4.1   Silverstone - Bridge GP 1 1 1,640 360
Cup
Seriessort descending Event Circuit Laps Racers Min PR Purse (R$) Fame Purse (M$)
50 Years of 911 4.1   Brands Hatch - Indy Circuit 3 ?? 3.0 3,850 700
50 Years of 911 7.3   Melbourne - Southbank 3 ?? 8.0 7,050 1,300
50 Years of 911 8.2   Silverstone - Bridge GP 3 ?? 10,650 2,000
50 Years of 911 10.3   HockenheimRing - Short (day) 3 ?? 15.0 5,650 1,100
50 Years of 911 11.1   Mazda Raceway - Laguna Seca 1 ?? 3,350 600
50 Years of 911 13.3   Suzuka - Grand Prix 2 ?? 8,150 1,500
50 Years of 911 16.1   HockenheimRing - National (day) 3 ?? 36.0 8,550 1,600
50 Years of 911 17.2   Dubai Autodrome - Grand Prix 2 ?? 9,150 1,700
50 Years of 911 19.2   Suzuka - West 3 ?? 51.0 6,950 1,300
50 Years of 911 22.3   Bathurst - Mount Panorama 2 ?? 61.0 8,150 1,500
6 Cyl Annihilation Series 1.1   Silverstone - International 3 22 2,450 500
6 Cyl Annihilation Series 1.3   Brands Hatch - Indy Circuit 3 22 1,750 400
6 Cyl Annihilation Series 3.1   Silverstone - National 2 16 1,550 300
6 Cyl Annihilation Series 5.2   Indianapolis MS - Speedway (day) 3 22 5.0 2,550 500
6 Cyl Annihilation Series 5.3   Mazda Raceway - Laguna Seca 3 22 6.0 3,550 700
6 Cyl Annihilation Series 9.1   Suzuka - West 3 22 12.0 3,250 600
6 Cyl Annihilation Series 9.3   Bathurst - Mount Panorama 2 22 14.0 3,650 700
6 Cyl Annihilation Series 10.2   Indianapolis MS - Speedway (day) 3 22 16.0 2,750 500
6 Cyl Annihilation Series 10.3   Mazda Raceway - Laguna Seca 4 22 17.0 5,050 900
6 Cyl Annihilation Series 15.1   Indianapolis MS - Speedway (day) 2 16 2,250 400
6 Cyl Annihilation Series 18.1   Mazda Raceway - Laguna Seca 4 22 26.0 5,550 1,000
6 Cyl Annihilation Series 18.3   Spa-Francorchamps - GP 3 22 27.0 7,150 1,300
6 Cyl Annihilation Series 19.1   HockenheimRing - GP (day) 3 22 28.0 5,750 1,100
6 Cyl Annihilation Series 19.2   Silverstone - Bridge GP 3 22 29.0 5,150 1,000
6 Cyl Annihilation Series 19.3   Suzuka - Grand Prix 4 22 29.0 8,650 1,600
6 Cyl Mastery 1.2   HockenheimRing - Short (night) 2 22 2,600 500
6 Cyl Mastery 2.3   Melbourne - Southbank 3 22 32.0 4,000 800
6 Cyl Mastery 3.2   Leipzig - On-road (short-dawn) 2 22 2,400 500
6 Cyl Mastery 5.3   Dubai Autodrome - National 3 22 35.0 5,200 1,000
6 Cyl Mastery 6.2   Mazda Raceway - Laguna Seca 3 22 37.0 5,500 1,000
6 Cyl Mastery 7.1   Nurburgring - Mullenbach (day) 8 22 6,100 1,200
Speed Snap
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 4.2   Spa-Francorchamps - GP n/a 1 1,050 200
50 Years of 911 16.2   Indianapolis MS - Road Course (day) n/a 1 1,150 200
50 Years of 911 19.3   Mazda Raceway - Laguna Seca n/a 1 1,150 200
6 Cyl Annihilation Series 6.2   Indianapolis MS - Road Course (day) n/a 1 550 100
6 Cyl Annihilation Series 17.2   Silverstone - Arena GP n/a 1 650 100
6 Cyl Mastery 2.2   Catalunya - Grand Prix n/a 1 700 200
6 Cyl Mastery 7.2   Indianapolis MS - Speedway (day) n/a 1 700 200
Drag Race
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 4.3   Indianapolis MS - Speedway (day) n/a 4 1,450 300
50 Years of 911 13.2   Dubai Autodrome - Grand Prix n/a 4 1,550 300
50 Years of 911 19.1   Indianapolis MS - Speedway (day) n/a 4 1,550 300
6 Cyl Annihilation Series 6.1   Indianapolis MS - Speedway (day) n/a 4 750 200
6 Cyl Annihilation Series 13.2   Suzuka - East n/a 4 850 200
6 Cyl Annihilation Series 14.2   Indianapolis MS - Speedway (day) n/a 4 850 200
6 Cyl Mastery 6.1   Catalunya - Grand Prix n/a 4 1,000 200
Speed Record
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 5.1   HockenheimRing - National (day) 1 1 2,750 500
50 Years of 911 11.2   Dubai Autodrome - Hill 1 1 1,650 300
50 Years of 911 17.1   Melbourne - Southbank 1 1 3,050 600
50 Years of 911 22.1   Brands Hatch - Indy Circuit 1 1 1,450 300
6 Cyl Annihilation Series 2.2   Brands Hatch - Indy Circuit 1 1 650 200
6 Cyl Mastery 9.1   Silverstone - Arena GP 1 1 2,600 500
Endurance
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 5.2   Dubai Autodrome - National n/a n/a 10,980 2,240
50 Years of 911 10.2   Bathurst - Mount Panorama n/a n/a 9,970 1,810
50 Years of 911 14.1   Brands Hatch - Indy Circuit n/a n/a 15,430 3,340
50 Years of 911 20.1   HockenheimRing - GP (day) n/a n/a 22,340 4,220
6 Cyl Annihilation Series 2.1   Brands Hatch - Indy Circuit n/a n/a 5,420 1,670
6 Cyl Annihilation Series 17.3   Silverstone - Bridge GP n/a n/a 5,480 940
6 Cyl Mastery 1.3   Nurburgring - Mullenbach (day) n/a n/a
Head-to-Head
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 7.2   Mazda Raceway - Laguna Seca 1 2 2,550 500
50 Years of 911 22.2   Dubai Autodrome - International 1 2 3,250 600
6 Cyl Annihilation Series 11.1   Bathurst - Mount Panorama 1 2 2,050 400
6 Cyl Annihilation Series 13.1   Melbourne - Southbank 3 2 3,650 700
6 Cyl Annihilation Series 14.1   Spa-Francorchamps - GP 2 2 4,550 900
6 Cyl Mastery 5.1   Suzuka - East 1 2 1,100 200
Hunter
Seriessort descending Event Circuit Laps Racers Purse (R$) Fame Purse (M$)
50 Years of 911 10.1   Suzuka - Grand Prix 1 2 4,050 800
50 Years of 911 14.2   Bathurst - Mount Panorama 1 2 5,150 1,000
6 Cyl Mastery 1.1   Le Mans - 24 Heures (day) 1 2 4,900 900
6 Cyl Mastery 5.2   HockenheimRing - GP (night) 1 2 2,200 400

Pages