Events

Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Cup
Series Event Circuit Laps Racers Min PR Purse (R$) Fame Purse (M$)
Concept vs Production 20.3   Mazda Raceway - Laguna Seca 4 22 77.0 8,200 1,500
80's Posters Exotics 20.3   Suzuka - West 5 22 42.3 10,200 1,900
Classic Clash:Porsche 20.3   Dubai Autodrome - Club 4 22 56.5 5,300 1,000
Essential Pagani 20.3   Mazda Raceway - Laguna Seca 4 22 93.8 10,400 1,900
Vertex Spirit 20.3   Catalunya - Grand Prix 5 22 83.0 28,400 5,200
Japanese Ultra 20.3   Red Bull Ring - GP 4 22 64.7 10,100 1,900
Nissan R3 Spec Showcase 20.3   Circuit of the Americas - National 5 22 59.7 10,800 2,000
Classic Nissan Collection 20.3   Circuit of the Americas - National 4 22 24.0 6,300 1,200
VTEC vs Wankel 20.3   Daytona - Road Course (day) 3 22 35.7 7,300 1,400
Project Jaguar 20.3   Monza - Junior Course (day) 6 22 69.0 7,800 1,500
Festival of Ferrari 20.3   Silverstone - Arena GP 3 22 95.3 11,200 2,100
Nissan GT-R R3 20.3   Dubai Autodrome - National 8 22 35,600 6,500
Spirit of 59 20.3   Daytona - Motorcycle Course (day) 4 22 58.2 9,400 1,700
Autobahn Aces 20.3   Silverstone - Arena GP 3 22 56.3 7,900 1,500
Maximum Performance 20.3   Monza - Road Course (morning) 4 16 64.3 10,000 1,900
Bugatti Veyron 16.4 LTS 20.3   Catalunya - Grand Prix 6 22 76.0 34,900 6,400
Japanese Sport Showdown 20.3   Nurburgring - Grand Prix (day) 3 22 5,700 1,100
Masters of the Track 20.3   Suzuka - Grand Prix 5 22 90.0 20,200 3,700
Clash of Icons 20.3   Le Mans - 24 Heures (day) 2 22 53.0 12,600 2,300
Vintage Track Classics 20.3   Silverstone - Bridge GP 5 22 23.9 13,300 2,500
Nissan Production Heroes 20.3   Nurburgring - Grand Prix (day) 3 22 37.5 6,500 1,200
Lamborghini Legends 20.3   Catalunya - Grand Prix 4 22 49.5 12,000 2,200
Road to GT3 20.3   Le Mans - 24 Heures (day) 2 22 70.7 13,000 2,400
Superfast Supercars 20.3   Silverstone - International 5 22 70.6 8,800 1,600
Track Power Trio 20.3   Monza - Road Course (day) 5 22 71.0 14,600 2,700
Sports Coupe Challenge 20.3   Circuit of the Americas - Grand Prix 3 22 45.8 9,400 1,700
Two By Four 20.3   Catalunya - National 7 22 47.8 12,800 2,400
Super Speed Factor 20.3   Monza - Road Course (day) 8 22 78.0 58,600 5,200
Burning Rubber 20.3   Silverstone - International 4 22 74.0 7,200 1,400
Raw Performance 20.3   Dubai Autodrome - Grand Prix 4 22 82.6 12,800 2,400
Angelholm's Advance 20.3   Le Mans - 24 Heures (day) 3 22 94.6 24,200 4,400
Porsche 911 GT1 20.3   Le Mans - 24 Heures (day) 4 22 45,100 8,200
Porsche 911 GT2 RS 20.3   Silverstone - Arena GP 6 22 7,100
Porsche 919 Hybrid 20.3   Le Mans - 24 Heures (day) 4 22 9,600
Porsche 911 GT2 RS Clubsport 20.3   Dubai Autodrome - Grand Prix 10 22 11,600
Ferrari 812 20.3   Catalunya - Grand Prix 6 22 0.0 32,000 5,900
Ferrari FXX K Evo 20.3   Circuit of the Americas - Grand Prix 8 22 9,300
Ferrari Enzo 20.3   Catalunya - Grand Prix 5 22 0.0 27,000 4,900
Mercedes-Benz 190E 20.3   Dubai Autodrome - National 7 22 21,300 3,900
Mercedes CLK-LM 20.3   Circuit of the Americas - Grand Prix 6 22 33,900 6,200
Aston Martin One-77 20.3   Leipzig - On-road (long) 7 22 31,200 5,700
Pagani Huayra BC 20.3   Catalunya - National 10 22 37,200 6,800
Nissan 370Z NISMO 20.3   Spa-Francorchamps - GP 5 22 30,700 5,600
Nissan 240Z (S30) R3 Spec 20.3   Le Mans - 24 Heures (day) 3 22 31,500 5,800
Hennessey Venom GT 20.3   Indianapolis MS - Speedway (day) 7 22 32,200 5,900
Dodge Challenger SRT Hellcat 20.3   Mazda Raceway - Laguna Seca 7 22 22,100 4,100
Lamborghini Centenario 20.3   Dubai Autodrome - Grand Prix 6 22 38,000 7,000
Lamborghini Veneno 20.3   Red Bull Ring - GP 7 22 36,500 6,700
McLaren 650S GT3 20.3   Circuit of the Americas - Grand Prix 10 22 63,700 11,600
Pagani Zonda R 20.3   HockenheimRing - GP (day) 8 22 42,600 7,800
Honda Civic Type R 20.3   Silverstone - National 12 22 27,600 5,100
BMW M5 20.3   Daytona - Speedway (day) 10 22 53,200 9,700
Alfa Romeo 155 20.3   HockenheimRing - GP (day) 8 22 38,600 7,100
McLaren P1 20.3   HockenheimRing - GP (day) 9 22 45,600 8,300
McLaren GTR 20.3   Le Mans - 24 Heures (morning) 7 22 89,900 16,400
Ferrari 488 GT3 20.3   Daytona - Road Course (evening) 9 22 55,400 10,100
Ford GT Le Mans '19 20.3   Le Mans - 24 Heures (day) 4 22 51,400 9,400
McLaren 720S GT3 20.3   Silverstone - Bridge GP 9 22 87,700 4,100
Ferrari F40 LM 20.3   Red Bull Ring - GP 10 22 46,500 8,500
Brabham BT62 20.3   Catalunya - Grand Prix 8 22 46,300 8,500
McLaren Senna 20.3   Monza - Road Course (morning) 7 22 41,600 7,600
Peak Porsche Performance 20.3   Le Mans - 24 Heures (day) 2 22 92.6 15,800 2,900
Bugatti Veyron GSV 20.3   Indianapolis MS - Road Course (morning) 7 22 32,200 5,900
Bugatti Chiron Sport 20.3   HockenheimRing - GP (day) 7 22 39,000 7,000
Stuttgart vs. Munich 20.3   Nurburgring - Grand Prix (day) 5 22 16.5 13,400 2,500
Shock Showdown 20.3   Red Bull Ring - GP 7 22 58.8 17,100 3,200
History in Motion 20.3   Bathurst - Mount Panorama 4 22 96.4 16,900 3,100
The Winner Takes It All 20.3   Catalunya - Grand Prix 6 22 98.4 21,800 4,000
Apex Automobiles 20.3   Mazda Raceway - Laguna Seca 8 22 108.2 23,300 4,300
Indomitable 20.3   Spa-Francorchamps - GP 5 22 93.4 23,700 4,400
Settle it on the Strasse 20.3   Le Mans - 24 Heures (night) 3 22 59.5 21,000 3,900
Italian Managerie 20.3   Monza - Road Course (day) 6 22 59.4 18,000 3,300
M Dash 20.3   Catalunya - Grand Prix 6 22 62.5 13,100 2,400
Performance Rumble 21.1   HockenheimRing - GP (day) 3 22 33.0 11,150 2,100
V8 Muscle Hustle 21.1   HockenheimRing - GP (day) 3 22 34.0 6,050 1,100
Pro/Am Supercar Club 21.1   Silverstone - Arena GP 4 22 52.0 17,350 3,200
Classic Ferrari Showdown 21.1   Le Mans - 24 Heures (night) 4 22 58.0 83,200 15,200
Vanguard Challenge 21.1   HockenheimRing - GP (day) 4 ?? 62.0 19,650 3,600
GT1 Grand Tour 21.1   HockenheimRing - Short (day) 4 ?? 65.0 11,250 2,100
Supercar Elites 21.1   Bathurst - Mount Panorama 3 22 76.0 18,750 3,400
[x] Vertex Series 21.1   HockenheimRing - GP (day) 4 22 83.0 24,550 4,500
Campionato Scuderia Ferrari 21.1   Spa-Francorchamps - GP 6 ?? 122.0 50,450 9,200
[X] Masters of Speed 21.1   Spa-Francorchamps - GP 5 22 84.0 21,450 3,900
V8 Naturals 21.1   Leipzig - On-road (short) 3 22 29.0 5,200 1,000
German Grand Tour 21.1   Nurburgring - Grand Prix (day) 5 22 65.0 14,000 2,600
Open Sky Challenge II 21.1   Catalunya - Grand Prix 6 22 74.0 13,700 2,500
Retro RWD Tour 21.1   Leipzig - Dynamic (dawn) 4 22 24.0 4,800 900
McLaren Generations 21.1   Dubai Autodrome - International 6 22 88.0 26,900 4,900
Supercar Classic Clash 21.1   Nurburgring - Mullenbach (dawn) 7 22 56.0 6,800 1,300
Hypercar Club 21.1   Daytona - Motorcycle Course (day) 6 22 82.0 15,600 2,900
Exos Experience 21.1   Suzuka - West 8 22 117.0 15,600 2,900
Road Car International 21.2   Silverstone - International 3 22 18.0 2,450 500
V8 Performance Brawl 21.2   Indianapolis MS - Speedway (day) 3 22 56.0 3,450 700
Pro/Am Supercar Club 21.2   Spa-Francorchamps - GP 3 22 52.0 15,850 2,900
RWD Open Revolution 21.2   Indianapolis MS - Speedway (day) 4 22 45.0 5,050 1,000
Grand Tourer Supremacy 21.2   Dubai Autodrome - Grand Prix 3 ?? 47.0 8,450 1,600
GT3 World Series 21.2   Silverstone - Arena GP 3 22 54.0 15,150 2,800
12+ Cyl Slam 21.2   Indianapolis MS - Speedway (day) 4 ?? 76.0 6,950 1,300
Global GT Clash 21.2   Suzuka - Grand Prix 4 22 67.0 13,150 2,400
Speed Demons 21.2   Mazda Raceway - Laguna Seca 4 ?? 83.0 10,450 1,900

Pages