Events

To revert to the default sort sequence, click the "By Type" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Cup
Series Event Circuit Laps Racerssort descending Min PR Purse (R$) Fame Purse (M$)
RWD Open Revolution 21.2   Indianapolis MS - Speedway (day) 4 22 45.0 5,050 1,000
RWD Open Revolution 21.3   Mazda Raceway - Laguna Seca 4 22 45.0 7,050 1,300
RWD Open Revolution 22.3   Melbourne - Southbank 5 22 47.0 8,150 1,500
Modern Sports Classics 1.3   Suzuka - Grand Prix 2 22 4,250 800
Modern Sports Classics 10.1   Spa-Francorchamps - GP 2 22 44.0 5,350 1,000
Modern Sports Classics 10.3   Brands Hatch - Indy Circuit 4 22 45.0 3,150 600
Modern Sports Classics 15.1   HockenheimRing - Short (day) 3 22 3,650 700
Modern Sports Classics 14.2   Indianapolis MS - Speedway (day) 3 22 50.0 3,450 700
Modern Sports Classics 19.1   Melbourne - Southbank 3 22 5,350 1,000
Modern Sports Classics 18.2   Silverstone - Arena GP 2 22 53.0 4,750 900
Modern Sports Classics 22.1   Mazda Raceway - Laguna Seca 3 22 56.0 5,150 1,000
Modern Sports Classics 22.3   Suzuka - Grand Prix 4 22 56.0 10,550 1,900
Accolade Open 18.3   Melbourne - Southbank 6 22 62.0 18,940 3,000
Accolade Open 22.3   Suzuka - Grand Prix 5 22 68.0 26,400 4,800
Prestige Powermatch 8.1   Silverstone - Bridge GP 2 22 8,350 1,500
Prestige Powermatch 11.2   Mazda Raceway - Laguna Seca 3 22 42.0 9,850 1,800
Prestige Powermatch 16.3   Spa-Francorchamps - GP 2 22 47.0 11,550 2,100
Aston Martin Expedition 6.3   Indianapolis MS - Road Course (day) 3 22 32.0 9,350 1,700
Aston Martin Expedition 11.2   Melbourne - Southbank 3 22 39.0 9,050 1,700
Aston Martin Expedition 15.1   Spa-Francorchamps - GP 2 22 43.0 11,350 2,100
Aston Martin Expedition 16.3   Silverstone - Arena GP 3 22 46.0 14,150 2,600
Aston Martin Expedition 17.2   Bathurst - Mount Panorama 3 22 47.0 14,850 2,700
Aston Martin Expedition 18.1   HockenheimRing - GP (day) 4 22 48.0 18,450 3,400
Aston Martin Expedition 18.3   Catalunya - Grand Prix 5 22 48.0 20,650 3,800
Open Sky Challenge I 2.2   Suzuka - Grand Prix 2 22 9,550 1,800
Open Sky Challenge I 4.3   Dubai Autodrome - National 3 22 47.0 8,950 1,700
Open Sky Challenge I 5.3   Bathurst - Mount Panorama 2 22 48.0 9,450 1,800
Open Sky Challenge I 8.3   HockenheimRing - National (day) 3 22 53.0 10,550 1,900
Open Sky Challenge I 9.3   Brands Hatch - Indy Circuit 4 22 55.0 6,750 1,300
Open Sky Challenge I 12.3   Mazda Raceway - Laguna Seca 3 22 59.0 10,050 1,900
Open Sky Challenge I 13.3   HockenheimRing - GP (day) 3 22 61.0 13,850 2,600
Open Sky Challenge I 14.2   Dubai Autodrome - Grand Prix 3 22 16,350 3,000
Open Sky Challenge I 16.2   Indianapolis MS - Road Course (day) 4 22 64.0 13,750 2,500
Open Sky Challenge I 17.3   Catalunya - Grand Prix 3 22 66.0 12,850 2,400
Open Sky Challenge I 19.3   Silverstone - Arena GP 5 22 68.0 24,750 4,500
Open Sky Challenge I 20.1   Melbourne - Southbank 6 22 69.0 19,650 3,600
Open Sky Challenge I 20.3   Spa-Francorchamps - GP 5 22 70.0 30,350 5,600
Grip Fiends 4.3   Dubai Autodrome - Oval 5 22 50.0 2,900 600
Grip Fiends 7.1   Indianapolis MS - Road Course (day) 3 22 53.0 5,600 1,100
Grip Fiends 8.3   Suzuka - Grand Prix 3 22 56.0 8,200 1,500
Grip Fiends 11.3   Dubai Autodrome - Club 3 22 60.0 4,100 800
Grip Fiends 12.1   Spa-Francorchamps - GP 3 22 61.0 9,900 1,800
Grip Fiends 13.2   Silverstone - National 5 22 63.0 6,300 1,200
Grip Fiends 16.1   Brands Hatch - Indy Circuit 8 22 63.0 8,500 1,600
Grip Fiends 17.2   Mazda Raceway - Laguna Seca 5 22 63.0 10,500 1,900
Grip Fiends 17.3   Melbourne - Southbank 10 22 63.0 15,600 2,900
Euro Supercar Duel 3.1   Bathurst - Mount Panorama 2 22 9,450 1,800
Euro Supercar Duel 5.3   Suzuka - Grand Prix 2 22 41.0 10,050 1,900
Euro Supercar Duel 7.2   HockenheimRing - GP (day) 2 22 9,150 1,700
Classic Ferrari Showdown 1.1   Catalunya - Club 2 22 3,500 700
Classic Ferrari Showdown 4.2   Brands Hatch - Indy Circuit 5 22 39.0 9,100 1,700
Classic Ferrari Showdown 7.3   HockenheimRing - National (day) 3 22 43.0 10,900 2,000
Classic Ferrari Showdown 9.1   Melbourne - Southbank 5 22 45.0 13,400 2,500
Classic Ferrari Showdown 11.2   Suzuka - Grand Prix 3 22 47.0 15,300 2,800
Classic Ferrari Showdown 12.1   Spa-Francorchamps - GP 3 22 47.0 17,900 3,300
Classic Ferrari Showdown 13.2   HockenheimRing - GP (day) 4 22 50.0 16,900 3,100
Classic Ferrari Showdown 15.3   Catalunya - Grand Prix 3 22 51.0 13,700 2,500
Classic Ferrari Showdown 16.2   Mazda Raceway - Laguna Seca 5 22 52.0 18,700 3,400
Classic Ferrari Showdown 17.3   Bathurst - Mount Panorama 4 22 54.0 21,200 3,900
Classic Ferrari Showdown 19.2   Silverstone - National 5 22 55.0 11,800 2,200
Classic Ferrari Showdown 20.1   Indianapolis MS - Road Course (day) 5 22 56.0 18,700 3,400
Classic Ferrari Showdown 21.1   Le Mans - 24 Heures (night) 4 22 58.0 83,200 15,200
GT3 World Series 1.3   Mazda Raceway - Laguna Seca 3 22 9,550 1,800
GT3 World Series 5.2   Brands Hatch - Indy Circuit 5 22 44.0 8,250 1,500
GT3 World Series 5.3   HockenheimRing - National (day) 4 22 44.0 13,850 2,600
GT3 World Series 7.1   Brands Hatch - Indy Circuit 4 22 45.0 6,750 1,300
GT3 World Series 7.3   Silverstone - Bridge GP 3 22 46.0 12,150 2,200
GT3 World Series 11.2   Bathurst - Mount Panorama 3 22 48.0 14,950 2,700
GT3 World Series 11.3   Melbourne - Southbank 4 22 48.0 12,550 2,300
GT3 World Series 13.1   Melbourne - Southbank 2 22 6,850 1,300
GT3 World Series 15.1   Spa-Francorchamps - GP 2 22 50.0 12,050 2,200
GT3 World Series 15.2   Brands Hatch - Indy Circuit 3 22 50.0 5,350 1,000
GT3 World Series 16.1   HockenheimRing - GP (day) 3 22 51.0 14,450 2,700
GT3 World Series 20.1   Mazda Raceway - Laguna Seca 3 22 53.0 10,650 2,000
GT3 World Series 20.3   Indianapolis MS - Speedway (day) 4 22 53.0 10,150 1,900
GT3 World Series 21.2   Silverstone - Arena GP 3 22 54.0 15,150 2,800
GT3 World Series 21.3   Bathurst - Mount Panorama 4 22 54.0 21,050 3,900
GT3 World Series 22.2   Suzuka - Grand Prix 4 22 55.0 22,150 4,100
GT3 World Series 22.3   Mazda Raceway - Laguna Seca 5 22 55.0 17,850 3,300
East/West Throwdown 1.1   Silverstone - International 3 22 3,750 700
Vanguard Challenge 13.3   Bathurst - Mount Panorama 4 22 55.0 19,850 3,600
12+ Cyl Slam 1.1   Spa-Francorchamps - GP 2 22 6,650 1,200
12+ Cyl Slam 1.2   Indianapolis MS - Road Course (day) 3 22 5,850 1,100
12+ Cyl Slam 5.2   Brands Hatch - Indy Circuit 3 22 55.0 3,150 600
12+ Cyl Slam 5.3   Suzuka - West 3 22 56.0 5,150 1,000
12+ Cyl Slam 9.3   HockenheimRing - GP (day) 3 22 59.0 8,750 1,600
12+ Cyl Slam 10.2   HockenheimRing - Short (day) 6 22 60.0 9,500 1,800
High-Rev Rush 2.2   Indianapolis MS - Road Course (day) 3 22 5,400 1,000
Global GT Clash 1.1   Suzuka - Grand Prix 3 22 7,850 1,500
Global GT Clash 1.3   HockenheimRing - National (day) 3 22 5,450 1,000
Global GT Clash 5.1   Spa-Francorchamps - GP 2 22 53.0 6,150 1,100
Global GT Clash 5.3   Bathurst - Mount Panorama 3 22 53.0 7,750 1,400
Global GT Clash 9.1   Brands Hatch - Indy Circuit 4 22 55.0 3,850 700
Global GT Clash 9.2   Silverstone - Bridge GP 3 22 56.0 6,850 1,300
Global GT Clash 9.3   Spa-Francorchamps - GP 2 22 56.0 6,450 1,200
Global GT Clash 13.2   Suzuka - West 5 22 60.0 8,450 1,600
Global GT Clash 16.2   Spa-Francorchamps - GP 3 22 62.0 10,250 1,900
Global GT Clash 16.3   HockenheimRing - GP (day) 4 22 62.0 10,850 2,000
Global GT Clash 20.1   Bathurst - Mount Panorama 3 22 65.0 9,250 1,700
Global GT Clash 20.2   Melbourne - Southbank 5 22 65.0 9,650 1,800

Pages