Tiers

To revert to the default sort sequence, click the "By Series" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Elite
Exos Experience
Tab Tier Carssort descending Events
13 Tier 13 1 3
14 Tier 14 1 3
15 Tier 15 1 3
16 Tier 16 1 3
17 Tier 17 1 3
18 Tier 18 1 3
19 Tier 19 1 3
20 Tier 20 1 3
21 Tier 21 1 3
22 Tier 22 1 3
Ferrari Faceoff
Tab Tier Carssort descending Events
12 Ferrari F12 Berlinetta Showcase 1 2
13 Ferrari F12 Berlinetta Time Trial 1 1
7 Ferrari 458 Italia Showcase 1 2
8 Ferrari 458 Italia Time Trial 1 1
2 Ferrari FF Showcase 1 2
3 Ferrari FF Time Trial 1 1
Ford Shelby GT350R R3 WS
Tab Tier Carssort descending Events
18 Championship Grand Finale gt 1 3
1 Training Day 1 gt 1 3
2 Training Day 2 gt 1 3
3 Training Day 3 gt 1 3
4 Champ Time Trial R1 1 1
5 Championship R1 1 3
6 Training Day 4 gt 1 3
7 Training Day 5 gt 1 3
8 Champ Time Trial R2 1 1
9 Championship R2 1 3
10 Training Day 6 gt 1 3
11 Training Day 7 gt 1 3
12 Champ Time Trial R3 1 1
13 Championship R3 1 3
14 Training Day 8 gt 1 3
15 Training Day 9 gt 1 3
16 Championship R4 1 3
17 Championship Semi-Finals gt 1 3
Global GT Clash
Tab Tier Carssort descending Events
17 BMW M3 GT2 ALMS Showcase 1 1
18 BMW M3 GT2 ALMS Time Trial 1 1
7 BMW Z4 GT3 Showcase (GGC) 1 1
8 BMW Z4 GT3 Time Trial 1 1
3 Ford GT FIA GT1 Showcase 1 1
4 Ford GT FIA GT1 Time Trial 1 1
11 NISSAN GT-R GT1 Showcase 1 1
12 NISSAN GT-R GT1 Time Trial 1 1
14 Aston Martin Vantage GT3 Showcase 1 2
15 Aston Martin Vantage GT3 Time Trial 1 1
Grand Adventure
Tab Tier Carssort descending Events
3 Mercedes-Benz SL65 Showcase 1 2
4 Mercedes-Benz SL65 Time Trial 1 1
7 Ferrari 458 Italia Showcase 1 2
8 Ferrari 458 Italia Time Trial 1 1
11 McLaren 570GT Showcase 1 2
12 McLaren 570GT Time Trial 1 1
GT1 Grand Tour
Tab Tier Carssort descending Events
3 Ford GT FIA GT1 Showcase 1 1
4 Ford GT FIA GT1 Time Trial 1 1
18 Lamborghini Murcielago R-SV GT1 Showcase 1 1
19 Lamborghini Murcielago R-SV GT1 Time Trial 1 1
13 Nissan GT-R GT1 Showcase 1 1
14 Nissan GT-R GT1 Time Trial 1 1
8 Nissan Sumo Power GT GT-R GT1 Showcase 1 1
9 Nissan Sumo Power GT GT-R GT1 Time Trial 1 1
High-Rev Rush
Tab Tier Carssort descending Events
9 Lamborghini Aventador LP 700-4 Showcase 1 1
10 Lamborghini Aventador LP 700-4 Time Trial 1 1
5 Lamborghini Murcielago R-SV GT1 Showcase 1 1
6 Lamborghini Murcielago R-SV GT1 Time Trial 1 1
14 McLaren F1 Showcase 1 1
15 McLaren F1 Time Trial 1 1
2 Ferrari F50 Showcase 1 2
3 Ferrari F50 Time Trial 1 1
International Power Match
Tab Tier Carssort descending Events
15 Lamborghini Murcielago R-SV GT1 TIme Trial 1 1
2 Audi R8 LMS Ultra Showcase 1 1
3 Audi R8 LMS Ultra Time Trial 1 1
6 Lamborghini Huracán LP 610-4 Showcase 1 3
7 Lamborghini Huracán LP 610-4 TIme Trial 1 1
10 Nissan JR Motorsports GT-R GT1 Showcase 1 1
11 Nissan JR Motorsports GT-R GT1 Time Trial 1 1
14 Lamborghini Murcielago R-SV GT1 Showcase 1 1
18 McLaren 650S GT3 Showcase 1 1
19 McLaren 650S GT3 TIme Trial 1 1
International Super Coupe Challenge
Tab Tier Carssort descending Events
10 Ford GT Time Trial 1 1
Jaguar C-X75 R3 WS
Tab Tier Carssort descending Events
4 Tier 4 1 1
1 Tier 1 1 3
2 Tier 2 1 3
3 Tier 3 1 3
5 Tier 5 1 3
6 Tier 6 1 3
7 Tier 7 1 3
8 Tier 8 1 3
9 Tier 9 1 1
10 Tier 10 1 3
11 Tier 11 1 3
12 Tier 12 1 3
13 Tier 13 1 1
14 Tier 14 1 3
15 Tier 15 1 3
16 Tier 16 1 3
17 Tier 17 1 3
18 Tier 18 1 3
Lamborghini Huracán R3 WS
Tab Tier Carssort descending Events
18 Championship Grand Finale lh 1 1
10 Training Day 6 1 1
2 Training Day 2 1 1
3 Training Day 3 1 2
5 Championship Round 1 lh 1 1

Pages