Ultimate Auto X Tier 1 - Still Active

210 posts / 0 new
Last post
Matt.Vargo
Matt.Vargo's picture
 
Veteran
Team MRR: 22
Posts: 33/606
Last seen: 4 years 7 months ago
Joined: 06 Oct 2013
Ultimate Auto X Tier 1 - Still Active
 
 
Current and Past events open to all newcomers...
 
Welcome all... This will be an on going challenge that will incorporate many different Auto X tracks, and cars. Your aggregate times will be displayed after the 2nd challenge has posted, and racers have competed. I'm here for the racing and the camaraderie that comes with it. Each event will last for 4 days or until everyone entered has reached the 3 tries limit, and then I will post the next event. It will be completely random. So expect the unexpected. I am bringing back my trophy that I used to show who was the top dog. I hope you enjoy it.
 
Get your name on the board... 
 
Rules & Requirements to play:
 
1. You must post a snapshot of your best run along with your upgrade ratio.
2. Matt's UTT Rules: No grass/dirt cutting, keep two wheels on the track at all times(within or on perimeter of asphalt or ripple/rumble strips, please use integrity.
3. You may race online or offline if you like, since you are not racing anybody per se, just their times.
4. You have up to 3 submissions that you can post for current or past events. Just make sure you post your best 3.
5. Any version is allowed, but you might be unable to do certain events if you don't have the car due to having an older version.
6. The main challenge will end when 10 events have completed. I will then assign points per your place in the aggregate table, and those points will carry on to the next. Past challenges will remain open for any to participate in. The next 10 events will then start. Good luck all.
 
Events:
1. Pure Stock Challenge - Tab 5 - Brands Hatch Indy CIrcuit - BMW 1M
 
 
Last Updated:
Apr 17th, 2014 @ 10:57 pm est
 
Current Leaderboard
 
 

Event 10 BMW GT2 ALMS 04/11 - 04/14

Rank Racer Time Split Time Upgrades Attempts
1st Steveinbrum 00:28.893 Fastest 15/15 1/3
2nd Beanziecat 00:28.912 00:00.019 15/15 1/3
3rd Pierce 00:28.968 00:00.075 15/15 2/3
4th Rob NL 00:28.981 00:00.081 15/15 2/3
5th Matt.Vargo 00:29.112 00:00.219 15/15 1/3
6th Stig's US Cuz'n 00:29.192 00:00.299 15/15 1/3
7th 762s 00:29.681 00:00.788 15/15 1/3
8th MultiDoc 00:29.797 00:00.904 15/15 1/3

 

Event 9 Porsche 918 Spyder 04/08 - 04/11

Rank Racer Time Split Time Upgrades Attempts
1st Steveinbrum 00:26.613 Fastest 24/24 1/3
2nd Beanziecat 00:26.636 00:00.023 24/24 1/3
3rd Pierce 00:26.775 00:00.162 24/24 2/3
4th Rob NL 00:26.798 00:00.185 24/24 2/3
5th Matt.Vargo 00:26.862 00:00249 24/24 2/3
6th Stig's US Cuz'n 00:26.973 00:00.360 24/24 2/3
7th 762s 00:27.013 00:00.400 24/24 2/3
8th MultiDoc 00:27.121 00:00.508 24/24 2/3
9th Jeffsiamese 00:27.351 00:00.738 24/24 1/3
 

Event 8 Porsche 911 RS 2.7 04/05 - 04/08

Rank Racer Time Split Time Upgrades Attempts
1st Beanziecat 00:31.477 Fastest 34/34 2/3
2nd Steveinbrum 00:31.520 00:00.043 34/34 2/3
3rd Matt.Vargo 00:31.662 00:00.185 34/34 2/3
4th Pierce 00:31:741 00:00.264 34/34 2/3
5th Stig's US Cuz'n 00:32.032 00:00.555 34/34 3/3
6th 672s 00:32.111 00:00.634 34/34 2/3
7th MultiDoc 00:32.379 00:00.902 34/34 2/3
8th Rob NL 00:32.406 00:00.929 34/34 1/3
 

Event 7 Aston Martin Vanquish 04/03 - 04/06

Rank Racer Time Split Time Upgrades Attempts
1st Matt.Vargo 00:26.782 Fastest 30/30 2/3
2nd Steveinbrum 00:26.795 00:00.013 30/30 2/3
3rd Beanziecat 00:26.935 00:00.153 30/30 1/3
4th Rob NL 00:27.336 00:00.554 30/30 1/3
5th 762s 00:28.006 00:01.224 30/30 2/3
6th Stig's US Cuz'n 00:28.151 00:01.368 30/30 1/3
7th MultiDoc 00:28.247 00:01.465 30/30 1/3
 
 
Rank Racer Time Split Time Upgrades Attempts
1st Beanziecat 00:37.492 Fastest 26/26 2/3
2nd Steveinbrum 00:37.621 00:00.129 26/26 1/3
3rd Pierce 00:37.505 00:.00.313 26/26 2/3
4th Matt.Vargo 00:37.908 00:00.416 26/26 1/3
5th Rob NL 00:38.235 00:00.743 26/26 1/3
6th Stig's US Cuz'n 00:38.564 00:01.072 26/26 2/3
7th Multidoc 00:38.935 00:01.443 26/26 1/3
8th 762s 00:39.335 00:01.843 26/26 1/3
 

 

Rank Racer Time Split Time Upgrades Attempts
1st Pierce 00:22.950 Fastest 24/24 2/3
2nd Beanziecat 00:22.974 00:00.024 24/24 2/3
3rd Steveinbrum 00:23.038 00:00.088 24/24 2/3
4th Rob NL 00:23.129 00:00.179 24/24 1/3
5th Matt.Vargo 00:23.152 00:00.202 24/24 1/3
6th 762s 00:23.390 00:00.440 24/24 2/3
7th Stig's US Cuz'n 00:23.507 00:00.557 24/24 2/3
8th Jeffsiamese 00:23.715 00:00.765 24/24 1/3
9th MultiDoc 00:23.789 00:00.839 24/24 1/3
 
 

Event 4 Audi V10 R8 03/23 - 03/26

Rank Racer Time Split Time Upgrades Attempts
1st Matt.Vargo 00:51.742 Fastest 20/20 3/3
2nd Beanziecat 00:51.774 00:00.032 20/20 2/3
2nd Steveinbrum 00:51.950 00:00.208 20/20 3/3
4th Pierce 00:52.099 00:00.357 20/20 3/3
5th Rob NL 00:52.556 00:00.814 20/20 2/3
6th MultiDoc 00:52.850 00:01.108 20/20 1/3
7th Stig's US Cuz'n 00:53.345 00:01.603 20/20 1/3
8th Jeffsiamese 00:53.832 00:02.090 20/20 1/3
9th 762s 00:54.058 00:02.316 20/20 1/3
 

 

Rank Racer Time Split Time Upgrades Attempts
1st Matt.Vargo 00:32.159 Fastest 11/11 3/3
2nd Steveinbrum 00:32.202 00:00.033 11/11 1/3
3rd Beanziecat 00:32.292 00:00.143 11/11 1/3
4th Rob NL 00:32.493 00:00.334 11/11 1/3
5th Pierce 00:32.557 00:00.398 11/11 1/3
6th Stig's US Cuz'n 00:32.797 00:00.638 11/11 1/3
7th Lusk Racing 00:32.811 00:00.652 11/11 1/3
8th MultiDoc 00:33.135 00:00.976 11/11 1/3
9th 762s 00:34.950 00:02.791 11/11 1/3
 

Event 2 Audi TT RS 03/15 - 03/18

Rank Racer Time Split Time Upgrades Attempts
1st Beanziecat 00:57.676 Fastest 20/20 1/3
2nd Matt.Vargo 00:57.855 00:00.179 20/20 2/3
3rd Steveinbrum 00:57:910 00:00.234 20/20 2/3
4th Pierce 00:58.046 00:00.370 20/20 3/3
5th Rob NL 00:58.498 00:00.822 20/20 1/3
6th Stig's US Cuz'n 00:58.983 00:01.307 20/20 1/3
7th MultiDoc 00:59.931 00:02.225 20/20 1/3
8th 762s 01:00.803 00:03.127 20/20 1/3
 

Event 1 BMW 1M  03/12 - 03/15

Rank Racer Time Split Time Upgrades Attempts
1st Steveinbrum 00:26.479 Fastest 14/14 3/3
2nd Pierce 00:26.626 00:00.147 14/14 2/3
3rd Xoph 00:26.649 00:00.170 14/14 2/3
4th Rob NL 00:26.655 00:00.176 14/14 1/3
5th Beanziecat 00:26.676 00:00.197 14/14 1/3
6th Matt.Vargo 00:26.696 00:00.217 14/14 2/3
7th Lusk Racing 00:26.793 00:00.314 14/14 3/3
8th MultiDoc 00:27.270 00:00.791 14/14 1/3
9th Stig's US Cuz'n 00:27.294 00:00.815 14/14 1/3
10th 762s 00:27.338 00:00.859 14/14 2/3
11th Jeffsiamese 00:27.431 00:00.952 14/14 1/3

 

 
You must sign-in or register in order to view and reply to forum topics.