Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Leipzig
On-road (long)
Series Event Type Lapssort descending Racers Min PR Purse (R$) Fame Purse (M$)
Classic Nissan Collection 18.2   H2H 1 2 1,800 400
Lamborghini Legends 5.1.1   TT 1 1
Ultimate Vantage 10.1   TT 1 1
Exos Experience 3.2   SpdRec 1 1 2,500 500
Superfast Supercars 2.3   Cup 1 16 45.0 2,000 400
Classic Clash:Porsche 15.1   TT 1 1 1,720 360
Lamborghini Gallardo 5.1   TT 1 1
Deutsch Duell III 5.1   TT 1 1
Jaguar C-X75 R3 WS 17.1   SpdRec 1 1 2,900 600
Cutting Edge 7.1   Hunter 1 2 2,600 500
Burning Rubber 3.3   Cup 1 16 2,100 400
The Legend Continues 2.3   SpdRec 1 1 4,000 800
Essential Pagani 12.1   TT 1 1 2,000 360
High-Tech Legends 1.2   SpdRec 1 1
Porsche Paradise 5.1   TT 1 1
Hypercar Club 16.2   H2H 1 2 2,600 500
American Classics II 5.1   TT 1 1
Vintage Muscle 16.2   SpdRec 1 1 1,900 400
Raw Performance 4.2   Cup 1 16 2,100 400
The Legend Continues 3.1   TT 1 1 2,880 580
Hypercar Charge 1.2   Hunter 1 2 2,500 500
Retro RWD Tour 16.1   TT 1 1
Road Flair 17.1   Hunter 1 2 1,600 300
Vertex Spirit 1.2   SpdRec 1 1 4,500 900
Breakneck Legends 4.1   TT 1 1 1,720 360
Endurance Legends 2.3   Cup 10 18 91.0 57,500 10,500
International Power Match 4.1   Cup 2 16 51.0 3,900 700
80's Posters Exotics 3.3   Cup 2 16 23.8 4,000 800
High-Tech Legends 12.2   H2H 2 2 5,400 1,000
Nissan Production Heroes 6.3   Cup 2 16 19.0 2,800 600
Festival of Ferrari 11.3   Cup 2 16 73.3 5,200 1,000
Prestige Meets Performance 1.3   Cup 2 22 0.0 3,800 700
Japanese Sport Showdown 12.3   Cup 2 22 2,700 500
Maximum Muscle 12.3   Cup 3 22 27.0 4,600 900
E-Type Extravaganza 12.2   Cup 3 22 17.0 6,000 1,100
Classic Mazda Challenge 8.3   Cup 3 22 4,300 800
High-Tech Legends 5.1   H2H 3 2 5,800 1,100
Lambo Huracan LP610 LTS 14.3   Cup 3 22 63.0 12,600 2,300
Japanese Ultra 19.3   Cup 3 16 63.0 7,400 1,400
GTS Superseries 3.3   Cup 3 22 6,000 1,100
Retro RWD Tour 17.3   Cup 3 22 20.0 5,200 1,000
McLaren Generations 7.3   H2H 3 2 14,200 2,600
Road to GT3 11.3   Cup 3 16 49.7 6,800 1,300
Project Jaguar 17.3   Cup 4 22 61.0 9,700 1,800
Track Power Trio 13.3   Cup 4 22 64.7 9,000 1,700
Nissan Altima (2018) LTS 13.3   Cup 4 16 61.0 17,700 3,300
Ford Shelby GT350R R3 WS 3.2   Cup 5 16 59.0 21,400 3,900
Hypercar Charge 13.2   Cup 5 22 87.0 13,800 2,600
Grand Adventure 15.2   Cup 5 16 55.0 10,700 2,000
Concept Car Clash 16.1   Cup 5 22 84.0 14,200 2,600
Hot Hatch Power Match 3 18.3   Cup 5 22 31.1 9,600 1,800
German Grand Tour 18.2   Cup 5 22 63.0 10,600 200
Endurance Legends 6.3   Cup 5 22 92.0 24,200 4,400
Hybrid Hypercar Clash 21.2   Cup 6 22 84.0 15,600 2,900
Muscle and Prestige 13.2   Cup 6 22 11,100 2,100
Aston Martin One-77 20.3   Cup 7 22 31,200 5,700
6 Cyl Mastery 22.1   Cup 7 22 59.0 15,100 2,800
Concept Car Clash 13.3   Cup 7 22 82.0 19,200 3,500
Open Sky Challenge II 20.2   Cup 7 22 73.0 13,500 2,500
Italian Prime 22.1   Cup 8 16 96.0 19,700 3,600
Concept vs Production 13.1   Enduro n/a n/a
6 Cyl Mastery 6.3   Elim n/a 8 2,800 500
Cutting Edge 6.2   Enduro n/a n/a
Track Thrillers 16.2   Drag n/a 4 900 200
Tour Del Toro 15.3   Drag n/a 4 1,400 300
Tuned Nissan Perfection 9.1   Elim n/a 8
Factory Faceoff 1.1   Elim n/a 8 2,200 400
Collector’s Championship 1.2   Elim n/a 8 2,700 500
Hybrid Hypercar Clash 8.2   AutoX n/a 1 1,300 300
6 Cyl Mastery 11.1   AutoX n/a 1 1,200 300
All-Out Attack 15.1   Elim n/a 8 2,900 600
Classic Skyline Challenge 21.3   Drag n/a 4 900 200
Breakneck Legends 1.3   Elim n/a 8 3,300 600
Coupe de Grace 5.1   Enduro n/a n/a
Road vs Rally 13.3   AutoX n/a 1 1,300 300
Concept Car Clash 19.3   Drag n/a 4 1,500 300
Concept Car Clash 1.3   Enduro n/a n/a
80's Posters Exotics 19.1   SpdSnp n/a 1 900 200
V8 Naturals 21.3   Enduro n/a n/a
Grand Adventure 11.2   Drag n/a 4 1,200 200
Classic Clash:Porsche 8.2   Drag n/a 4 900 200