Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Brands Hatch
Indy Circuit
Series Event Type Lapssort descending Racers Min PR Purse (R$) Fame Purse (M$)
Classic Clash:Porsche 16.1   H2H 1 2 900 200
All-Out Attack 8.1   TT 1 1 720 140
Maserati GT World Tour 7.1   SpdRec 1 1 1,050 200
All Star Vendetta 7.2   SpdRec 1 1 850 200
Group 5: 1970 Season 6.1   TT 1 1
Classic American Muscle 5.1   TT 1 1 1,450 300
Ferrari Evolution 6.1   Hunter 1 2 1,350 300
Vintage Muscle 5.1   TT 1 1 560 140
Breakneck Legends 9.3   Hunter 1 2 1,200 300
[x] Vertex Series 5.1   Hunter 1 2 2,250 400
50 Years of 911 18.1   TT 1 1 1,750 300
Open Sky Challenge I 10.2   Hunter 1 2 1,850 400
Everyday Heroes 8.1   TT 1 1 1,450 300
Global Production Pursuit 16.1   TT 1 1 850 200
Classic Nissan Collection 19.1   Hunter 1 2 900 200
Road Flair 15.1   SpdRec 1 1 800 200
Aston Martin Expedition 12.2   Hunter 1 2 1,700 300
Jaguar C-X75 R3 WS 9.1   TT 1 1 920 220
Hypercar Club 21.3   H2H 1 2 1,300 300
Exos Experience 22.1   SpdRec 1 1 1,300 300
Muscle and Prestige 6.3   H2H 1 2 900 200
Global GT Clash 10.3   SpdRec 1 1 1,050 200
Classic Ferrari Showdown 12.3   Hunter 1 2
Season in Sicily 9.1   TT 1 1
Cutting Edge 2.3   SpdRec 1 1 1,200 300
Spirit of Ferrari 15.3   SpdRec 1 1 2,250 400
Nissan Production Heroes 14.1   TT 1 1 800 400
Racing School Basics 1.1.1   Cup 1 10 1,150 200
Supercar Masters 19.2   SpdRec 1 1 1,750 300
Ultimate Vantage 5.1   TT 1 1
Spider Showdown 4.3   H2H 1 2 2,000 400
Euro Supercar Duel 4.1   TT 1 1 1,750 300
Japanese Production Club 8.1   TT 1 1
[x] Vertex Series 16.2   SpdRec 1 1 2,350 500
50 Years of 911 22.1   SpdRec 1 1 1,450 300
Open Sky Challenge I 14.1   SpdRec 1 1 2,050 400
Global Production Pursuit 18.2   Hunter 1 2 750 200
Modern Sports Classics 12.1   TT 1 1 850 200
80's Posters Exotics 14.2   Hunter 1 2 1,200 300
Nissan Skyline GT-R 10.1   TT 1 1
Battle Italia 17.2   Hunter 1 2 1,150 200
Global GT Clash 19.1   SpdRec 1 1 1,150 200
Hybrid Hypercar Clash 2.1   Hunter 1 2 1,050 200
Ford Shelby GT350R R3 WS 7.1   SpdRec 1 1 2,100 400
V8 Muscle Hustle 8.1   TT 1 1 750 200
Hot Hatch Power Match 2 7.2   H2H 1 2 700 200
Ferrari Faceoff 15.2   H2H 1 2 1,850 400
Hot Hatch Power Match 9.1   TT 1 1 750 200
Burning Rubber 5.1   TT 1 1
Italian Prime 7.1   SpdRec 1 1 1,200 300
Spada Supercar Showcase 18.1   SpdRec 1 1 1,250 300
Vanguard Challenge 4.1   TT 1 1 1,750 300
V10 Grand Open 2.1   SpdRec 1 1 950 200
Essential Pagani 15.1   Hunter 1 2 1,400 300
Maserati GT World Tour 7.3   Hunter 1 2 1,050 200
Tuned Nissan Perfection 19.2   Hunter 1 2
Spider Showdown 7.3 [X] H2H 1 2
Coupe Clash 4.1   TT 1 1 750 200
Factory Faceoff 3.1   SpdRec 1 1 800 200
All Star Vendetta 2.2   H2H 1 2 850 200
Ferrari Evolution 5.2   SpdRec 1 1 1,350 300
Pure Stock Challenge 2.1   TT 1 1 2,050 400
V8 Naturals 1.3   Hunter 1 2 1,250 300
Hypercar Charge 21.3   SpdRec 1 1 1,400 300
Classic Mazda Challenge 4.1   TT 1 1
RWD Open Revolution 18.2   H2H 1 2 1,850 400
Lexus LFA Showcase 3.3   SpdRec 1 1 1,850 400
Luxury Tourer Tournament 4.1   TT 1 1 850 200
6 Cyl Annihilation Series 2.2   SpdRec 1 1 650 200
Exos Experience 6.1   H2H 1 2 1,200 300
Muscle and Prestige 6.1   Hunter 1 2 900 200
Battle Italia 1.3   Cup 1 ?? 850 200
Enzo Ferrari Triumph 3.1   Hunter 1 2 1,150 200
V10 Grand Open 8.1   TT 1 1 950 200
Clash of Icons 7.1   TT 1 1
Road Masters 2.2   H2H 1 2 1,800 400
Clash of the Classics 9.2   Hunter 1 2 950 200
VTEC for Victory 14.1   TT 1 1
Collector’s Championship 13.2   H2H 1 2 1,100 200
High-Rev Rush 6.1   TT 1 1 1,050 200
Grand Tourer Supremacy 2.1   SpdRec 1 1 850 200
Battle Italia 13.1   Cup 2 ?? 48.0 1,850 400
Ferrari Faceoff 9.2   Cup 2 ?? 46.0 3,450 700
GT1 Grand Tour 2.2   H2H 2 2 3,550 700
Pure Stock Challenge 2.1 [X] Cup 2 16 3.0 2,150 400
Festival of Ferrari 2.3   Cup 2 16 57.3 2,200 400
Classic Ferrari Showdown 17.1   H2H 2 2
GT4 Renegades 14.2   H2H 2 2 2,150 400
Spirit of Ferrari 3.1   H2H 2 2 3,750 700
Collector’s Championship 3.3   Cup 2 22 46.0 1,900 400
Classic Clash:Porsche 2.3   Cup 2 22 13.0 1,600 300
Road Flair 2.3   Cup 2 22 1,200 300
Everyday Heroes 1.1   H2H 2 2 2,550 500
GT3 World Series 16.2   H2H 2 2 3,650 700
GT1 Grand Tour 10.1   H2H 3 2 5,550 1,000
Japanese Sport Showdown 7.3   Cup 3 22 1,800 400
Zenith Series 14.2   H2H 3 2 6,850 1,300
80's Posters Exotics 2.3   Cup 3 16 22.5 2,800 500
Zenith Series 1.3   Cup 3 22 6,250 1,200
12+ Cyl Slam 9.1   H2H 3 2 3,300 600

Pages