Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Mazda Raceway
Laguna Seca
Series Event Type Laps Racerssort descending Min PR Purse (R$) Fame Purse (M$)
GT3 World Series 8.1   Cup 2 16 6,850 1,300
Supercar Elites 3.1   Cup 2 16 7,850 1,500
Euro Supercar Duel 1.2   Cup 2 16 6,300 1,200
Grand Adventure 14.2   Hunter 1 2 2,000 400
East/West Throwdown 2.1   H2H 2 2 3,450 700
Aston Martin Expedition 2.3   Hunter 1 2 3,050 600
Modern Sports Classics 14.3   Hunter 1 2 1,650 300
Zenith Series 15.2   H2H 2 2 8,950 1,700
50 Years of 911 7.2   H2H 1 2 2,550 500
Behemoth Blitz 1.1   Hunter 1 2
Lexus LFA Showcase 9.1   Hunter 1 2 3,650 700
Breakneck Legends 19.1   Hunter 1 2 2,700 500
Road Masters 3.1   Hunter 1 2 1,900 400
The Legend Continues 10.2   Hunter 1 2 3,650 700
Spirit of Ferrari 6.2   Hunter 1 2 4,150 800
Japanese Ultra 3.2   H2H 1 2 1,900 400
Global GT Clash 6.1   H2H 1 2 1,850 400
2016 Season (Endur GT) 2.2   Hunter 1 2
Campionato Scuderia Ferrari 12.3   Hunter 1 2 4,750 900
Global Production Pursuit 2.1   H2H 1 2 1,150 200
Grand Tourer Supremacy 13.3   Hunter 1 2 1,850 400
Ferrari Evolution 8.1   Hunter 1 2 2,550 500
Street-Spec Skirmish 10.1 [X] H2H 1 2 2,450 500
GT1 Grand Tour 15.1   H2H 2 2 7,450 1,400
Deutsch Duell 13.1   H2H 2 2 3,350 600
2015 Season (Proto) 10.2   Hunter 1 2
Speed Demons 11.1   H2H 2 2 4,850 900
Spirit of Ferrari 16.2   Hunter 1 2 4,450 800
[x] Vertex Series 18.2   Hunter 1 2 4,450 800
Global GT Clash 16.1   H2H 2 2 4,050 800
Factory Faceoff 19.1   H2H 1 2 1,700 400
Hypercar Charge 20.3   H2H 1 2 2,800 500
[x] Vertex Series 1.2   H2H 1 2 4,050 800
High-Tech Legends 15.2   H2H 3 2 6,100 1,100
Road vs Rally 1.2   Hunter 1 2 1,900 400
All-Out Attack 13.3   Hunter 1 2 1,900 400
Grand Tourer Supremacy 14.3   H2H 1 2 1,850 400
Renault's Global Passion 10.1   H2H 1 2 1,650 300
80's Posters Exotics 6.1   H2H 1 2 2,000 400
Coupe Clash 3.1   H2H 1 2 1,350 300
Supercar Masters 17.1   H2H 1 2 3,350 600
Maserati GT World Tour 10.3   H2H 2 2 3,950 800
Racing School Advanced 1.3.1   Hunter 1 2 2,750 500
Spider Showdown 19.2   H2H 1 2 7,100 1,300
Pure Stock Challenge 4.1   H2H 1 2 4,150 800
Lexus LFA Showcase 1.1   H2H 2 2 6,750 1,300
Vertex Spirit 17.1   H2H 1 2 4,500 900
GT4 Renegades 2.1   H2H 2 2 3,550 700
Open Sky Challenge I 19.2   H2H 2 2 7,050 1,300
Hybrid Hypercar Clash 11.3   Hunter 1 2 2,200 400
Aston Martin Expedition 16.1   H2H 1 2 3,450 700
Track Thrillers 18.2   H2H 1 2 2,100 400
Track Aces 1.2   H2H 1 2 1,850 400
All Star Vendetta 21.1   Hunter 1 2 1,950 400
Ford Shelby GT350R R3 WS 13.3   Hunter 1 2 4,200 800
Performance Rumble 22.1   Cup 3 22 35.0 8,150 1,500
Classic Skyline Challenge 21.2   Cup 4 22 6.0 5,900 1,100
Lambo Huracan Perf LTS 13.3   Cup 7 22 77.1 18,600 3,400
Everyday Heroes 19.1   Cup 3 22 39.0 8,150 1,500
Apex Automobiles 20.3   Cup 8 22 108.2 23,300 4,300
Cutting Edge 13.1   Cup 6 22 140.0 15,400 2,800
Clash of the Classics 13.3   Cup 3 22 28.0 5,650 1,100
Pure Stock Challenge 13.2 [X] Cup 3 22 17.0 6,650 1,200
RWD Open Revolution 21.3   Cup 4 22 45.0 7,050 1,300
[X] Endurance Kings 16.2   Cup 5 22 94.0 13,550 2,500
Track Power Trio 17.3   Cup 5 22 67.8 11,000 2,000
Supercar Elites 21.3   Cup 4 22 77.0 17,550 3,200
The Legend Continues 6.1   Cup 3 22 21.0 11,600 2,100
Classic Ferrari Showdown 16.2   Cup 5 22 52.0 18,700 3,400
V8 Muscle Hustle 14.1   Cup 3 22 27.0 4,150 800
Flight of the Valkyrie 15.3   Cup 5 22 112.0 14,600 2,700
Factory Faceoff 2.1   Cup 3 22 22.0 4,300 800
Sports Coupe Challenge 3.3   Cup 1 22 23.4 1,900 400
Hypercar Charge 12.1   Cup 5 22 85.0 12,600 2,300
Essential Pagani 20.3   Cup 4 22 93.8 10,400 1,900
Nissan 370Z NISMO LTS 13.3   Cup 4 22 32.5 15,500 2,900
Pro/Am Supercar Club 14.1   Cup 3 22 47.0 8,750 1,600
V8 Muscle Hustle 5.3   Cup 4 22 15.0 4,850 900
Vintage Muscle 6.3   Cup 2 22 3,100 600
Jaguar C-X75 R3 LTS 22.3   Cup 6 22 90.0 29,500 5,400
High-Tech Legends 15.1   Cup 8 22 83.0 16,100 3,000
Lamborghini Huracán R3 WS 7.3   Cup 6 22 70.0 25,600 4,700
6 Cyl Annihilation Series 5.3   Cup 3 22 6.0 3,550 700
Track Aces 16.2   Cup 4 22 53.0 8,550 1,600
Coupe Clash 20.3   Cup 4 22 37.0 6,050 1,100
V8 Performance Brawl 22.3   Cup 5 22 59.0 7,850 1,500
[X] Racing Spirit 14.2   Cup 3 22 70.0 10,850 2,000
Road vs Rally 11.2   Cup 5 22 52.0 10,100 1,900
Muscle and Prestige 16.1   Cup 5 22 48.0 9,900 1,800
Concept vs Production 20.3   Cup 4 22 77.0 8,200 1,500
GT3 World Series 20.1   Cup 3 22 53.0 10,650 2,000
Modern Sports Classics 22.1   Cup 3 22 56.0 5,150 1,000
Project Jaguar 13.3   Cup 3 22 51.0 6,400 1,200
Prestige Powermatch 11.2   Cup 3 22 42.0 9,850 1,800
McLaren Generations 11.1   Cup 4 22 72.0 18,300 3,400
720S Proving Grounds 16.3   Cup 5 22 75.0 10,200 1,900
6 Cyl Mastery 6.2   Cup 3 22 37.0 5,500 1,000
Road Masters 9.2   Cup 4 22 54.0 7,700 1,400
GT3 World Series 1.3   Cup 3 22 9,550 1,800
[X] Masters of Speed 9.3   Cup 4 22 78.0 9,150 1,700

Pages