Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Spa-Francorchamps
GP
Series Event Type Laps Racerssort descending Min PR Purse (R$) Fame Purse (M$)
Accolade Open 6.2   H2H 1 2 6,350 1,200
Exos Experience 8.3   H2H 1 2 3,900 800
Factory Faceoff 1.3   H2H 1 2 2,400 500
Ferrari Evolution 2.1   Hunter 1 2 4,050 800
Vertex Spirit 16.1   Hunter 1 2 7,500 1,400
High-Rev Rush 11.1   H2H 2 2 6,650 1,200
GT3 World Series 7.2   H2H 1 2 5,750 1,100
Modern Sports Classics 22.2   Hunter 1 2 3,050 600
Maserati GT World Tour 2.2   H2H 2 2 6,150 1,100
Classic Ferrari Showdown 7.2   H2H 1 2
Hypercar Club 19.3   Hunter 1 2 4,200 800
Grand Adventure 1.3   Hunter 1 2 2,900 600
Road Car International 9.1   H2H 1 2 1,850 400
Speed Demons 9.1   H2H 2 2 7,950 1,500
Performance Rumble 22.2   H2H 2 2 9,350 1,700
[X] Endurance Kings 14.2   H2H 3 2 13,150 2,400
Supercar Elites 7.1   H2H 1 2 6,750 1,300
East/West Throwdown 11.1   H2H 1 2 3,150 600
GT1 Grand Tour 8.1   H2H 1 2 6,150 1,100
V10 Showdown Series 3.1   H2H 1 2 2,650 500
Coupe Clash 6.2   H2H 1 2 2,250 400
GTS Superseries 10.1   Hunter 1 2 3,500 700
[x] Vertex Series 7.1   H2H 1 2 7,150 1,300
Collector’s Championship 14.1   Hunter 1 2 3,800 700
Deutsch Duell 14.1   H2H 1 2 2,850 600
Street-Spec Skirmish 17.1 [X] H2H 1 2 4,250 800
12+ Cyl Slam 3.1   H2H 1 2 3,450 700
Speed Demons 19.1   H2H 1 2 4,650 900
Vanguard Challenge 18.3   H2H 1 2 6,150 1,100
Spada Supercar Showcase 17.3   H2H 2 2 7,750 1,400
Festival of Ferrari 4.1   H2H 1 2 3,600 700
Road Flair 6.1   Hunter 1 2 2,100 400
Accolade Open 13.1   H2H 1 2 6,750 1,300
Hybrid Hypercar Clash 1.2   H2H 1 2 3,250 600
V10 Showdown Series 10.1   H2H 1 2 2,850 600
McLaren Generations 19.2   H2H 3 2 20,500 3,800
V8 Naturals 12.2   Hunter 1 2 4,150 800
Cutting Edge 8.3   H2H 1 2
Hot Hatch Power Match 15.3   H2H 1 2 2,050 400
Prime Production Match-Up 9.1   H2H 1 2 2,250 400
Classic Nissan Collection 1.2   Hunter 1 2 2,200 400
[x] Vertex Series 8.1   Hunter 1 2 7,350 1,400
Japanese Ultra 20.1   H2H 1 2 3,900 800
Global Production Pursuit 7.1   H2H 1 2 2,050 400
GT3 World Series 3.1   H2H 1 2 5,550 1,000
Modern Sports Classics 18.1   H2H 1 2 2,950 600
6 Cyl Annihilation Series 14.1   H2H 2 2 4,550 900
GT4 Renegades 16.1   Hunter 1 2 3,650 700
Street-Spec Skirmish 2.1   H2H 1 2 5,950 1,100
V8 Performance Brawl 7.1   H2H 1 2
Vanguard Challenge 13.2   H2H 2 2 11,650 2,200
Euro Supercar Duel 10.3   H2H 1 2 5,850 1,100
Clash of the Classics 16.2   H2H 1 2 3,450 700
Classic Nissan Collection 16.3   Cup 2 22 17.0 5,400 1,000
Coupe Clash 16.1   Cup 2 22 5,350 1,000
Nissan 370Z NISMO 20.3   Cup 5 22 30,700 5,600
Concept vs Production 13.3   Cup 3 22 62.0 9,700 1,800
Hot Hatch Power Match 15.1   Cup 2 22 12.0 3,950 800
Jaguar XJ220 19.3   Cup 6 22 37,900 6,900
GT3 World Series 17.1   Cup 3 22 19,350 3,600
Collector’s Championship 2.3   Cup 1 22 45.0 3,100 600
6 Cyl Annihilation Series 18.3   Cup 3 22 27.0 7,150 1,300
Everyday Heroes 5.3   Cup 2 22 21.0 8,450 1,600
Spider Showdown 19.1   Cup 4 22 65.0 15,400 2,800
Prestige Powermatch 16.3   Cup 2 22 47.0 11,550 2,100
McLaren Generations 22.3   Cup 8 22 94.0 74,400 13,600
Sports Coupe Challenge 8.3   Cup 1 22 28.5 3,300 600
Indomitable 20.3   Cup 5 22 93.4 23,700 4,400
Mercedes A 45 LTS 16.3   Cup 3 22 45.0 16,800 3,100
Breakneck Legends 14.3   Cup 4 22 84.0 16,400 3,000
12+ Cyl Slam 1.1   Cup 2 22 6,650 1,200
Track Aces 9.3   Cup 3 22 45.0 10,150 1,900
GT4 Renegades 1.3   Cup 2 22 5,850 1,100
2016-17 Season (Eurotrack) 14.3   Cup 4 22 78.2 21,900 4,000
Zenith Series 16.1   Cup 2 22 16,150 3,000
Global GT Clash 16.2   Cup 3 22 62.0 10,250 1,900
Festival of Ferrari 17.3   Cup 2 22 88.0 8,600 1,600
Hypercar Charge 1.3   Cup 2 22 7,600 1,400
Exos Experience 22.2   Cup 5 22 118.0 20,900 3,800
Project Jaguar 3.3   Cup 1 22 42.0 3,100 600
Classic Clash:Porsche 14.2   Cup 2 22 7,100 1,300
Maximum Muscle 13.3   Cup 2 22 30.8 4,800 900
Grip Fiends 12.1   Cup 3 22 61.0 9,900 1,800
Group C 1984 Season 5.3   Cup 3 22
Porsche 935 19.3   Cup 6 22 45,300 8,500
McLaren Generations 19.1   Cup 7 22 82.0 47,800 8,700
GT3 World Series 15.1   Cup 2 22 50.0 12,050 2,200
6 Cyl Mastery 9.2   Cup 2 22 41.0 6,200 1,200
Factory Faceoff 20.1   Cup 3 22 44.0 8,500 1,600
Kienigsegg One:1 18.3   Cup 10 22 82,100 15,000
[x] Vertex Series 18.3   Cup 4 22 80.0 30,250 5,500
Vintage Muscle 16.3   Cup 2 22 5,700 1,100
Aston Martin Expedition 15.1   Cup 2 22 43.0 11,350 2,100
Maserati GT World Tour 2.3   Cup 3 22 41.0 9,150 1,700
Burning Rubber 1.3   Cup 1 22 3,200 600
Classic Ferrari Showdown 12.1   Cup 3 22 47.0 17,900 3,300
Modern Sports Classics 10.1   Cup 2 22 44.0 5,350 1,000
[X] Masters of Speed 21.1   Cup 5 22 84.0 21,450 3,900
Road to GT3 7.3   Cup 2 22 48.5 6,600 1,200
McLaren MP4-X LTS 11.3   Cup 4 22 140.0 31,200 5,700

Pages