Events

To revert to the default sort sequence, click the "By Circuit" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Spa-Francorchamps
GP
Series Event Type Laps Racerssort descending Min PR Purse (R$) Fame Purse (M$)
Hypercar Club 19.3   Hunter 1 2 4,200 800
Modern Sports Classics 18.1   H2H 1 2 2,950 600
Vanguard Challenge 13.2   H2H 2 2 11,650 2,200
Street-Spec Skirmish 17.1 [X] H2H 1 2 4,250 800
GT3 World Series 7.2   H2H 1 2 5,750 1,100
Spada Supercar Showcase 17.3   H2H 2 2 7,750 1,400
Factory Faceoff 1.3   H2H 1 2 2,400 500
Speed Demons 19.1   H2H 1 2 4,650 900
Exos Experience 8.3   H2H 1 2 3,900 800
V8 Naturals 12.2   Hunter 1 2 4,150 800
GT4 Renegades 16.1   Hunter 1 2 3,650 700
Vertex Spirit 16.1   Hunter 1 2 7,500 1,400
Euro Supercar Duel 10.3   H2H 1 2 5,850 1,100
Classic Ferrari Showdown 7.2   H2H 1 2
Prime Production Match-Up 9.1   H2H 1 2 2,250 400
Hot Hatch Power Match 15.3   H2H 1 2 2,050 400
Accolade Open 6.2   H2H 1 2 6,350 1,200
[X] Endurance Kings 14.2   H2H 3 2 13,150 2,400
Collector’s Championship 14.1   Hunter 1 2 3,800 700
Global Production Pursuit 7.1   H2H 1 2 2,050 400
Clash of the Classics 16.2   H2H 1 2 3,450 700
Modern Sports Classics 22.2   Hunter 1 2 3,050 600
6 Cyl Annihilation Series 14.1   H2H 2 2 4,550 900
Grand Adventure 1.3   Hunter 1 2 2,900 600
[x] Vertex Series 7.1   H2H 1 2 7,150 1,300
East/West Throwdown 11.1   H2H 1 2 3,150 600
Street-Spec Skirmish 2.1   H2H 1 2 5,950 1,100
Ferrari Evolution 2.1   Hunter 1 2 4,050 800
GT1 Grand Tour 8.1   H2H 1 2 6,150 1,100
V8 Performance Brawl 7.1   H2H 1 2
Maserati GT World Tour 2.2   H2H 2 2 6,150 1,100
GTS Superseries 10.1   Hunter 1 2 3,500 700
V10 Showdown Series 3.1   H2H 1 2 2,650 500
McLaren Generations 19.2   H2H 3 2 20,500 3,800
Global GT Clash 7.1   H2H 1 2 3,250 600
Coupe Clash 6.2   H2H 1 2 2,250 400
12+ Cyl Slam 3.1   H2H 1 2 3,450 700
High-Rev Rush 11.1   H2H 2 2 6,650 1,200
Vanguard Challenge 18.3   H2H 1 2 6,150 1,100
[x] Vertex Series 8.1   Hunter 1 2 7,350 1,400
Deutsch Duell 14.1   H2H 1 2 2,850 600
Road Flair 6.1   Hunter 1 2 2,100 400
Festival of Ferrari 4.1   H2H 1 2 3,600 700
Road Car International 9.1   H2H 1 2 1,850 400
Performance Rumble 22.2   H2H 2 2 9,350 1,700
Cutting Edge 8.3   H2H 1 2
GT3 World Series 3.1   H2H 1 2 5,550 1,000
Classic Nissan Collection 1.2   Hunter 1 2 2,200 400
Speed Demons 9.1   H2H 2 2 7,950 1,500
V10 Showdown Series 10.1   H2H 1 2 2,850 600
Supercar Elites 7.1   H2H 1 2 6,750 1,300
Accolade Open 13.1   H2H 1 2 6,750 1,300
Japanese Ultra 20.1   H2H 1 2 3,900 800
Classic Skyline Challenge 9.1   Cup 2 22 4,400 800
Open Sky Challenge I 20.3   Cup 5 22 70.0 30,350 5,600
Jaguar C-X75 R3 WS 12.2   Cup 2 22 89.0 8,200 1,500
Collector’s Championship 2.3   Cup 1 22 45.0 3,100 600
Ford Shelby GT500 19.3   Cup 6 22 40,000 7,300
Track Thrillers 14.3   Cup 2 22 61.0 3,700 1,300
McLaren 675LT LTS 18.3   Cup 4 22 66.0 30,700 5,600
Breakneck Legends 14.3   Cup 4 22 84.0 16,400 3,000
Bugatti Veyron 16.3   Cup 5 22 38,700 7,100
Road Flair 17.3   Cup 2 22 4,900 900
Hypercar Charge 1.3   Cup 2 22 7,600 1,400
Ferrari F12tdf 16.3   Cup 6 22 7,700
Road Car International 17.3   Cup 2 22 14.0 3,750 700
V8 Performance Brawl 5.1   Cup 2 22 29.0 4,550 900
Lamborghini Huracán R3 WS 18.3   Cup 10 22 80.0 74,800 13,600
Track Power Trio 16.3   Cup 3 22 64.9 10,800 2,000
Classic Clash:Porsche 14.2   Cup 2 22 7,100 1,300
Global GT Clash 21.3   Cup 3 22 67.0 10,950 2,000
Pro/Am Supercar Club 21.2   Cup 3 22 52.0 15,850 2,900
Classic Nissan Collection 16.3   Cup 2 22 17.0 5,400 1,000
Lamborghini Love Letter 17.3   Cup 4 22 81.7 17,100 3,100
Spider Showdown 19.1   Cup 4 22 65.0 15,400 2,800
Global GT Clash 9.3   Cup 2 22 56.0 6,450 1,200
Coupe Clash 16.1   Cup 2 22 5,350 1,000
Supercar Elites 20.2   Cup 4 22 75.0 28,950 5,300
Zenith Series 16.1   Cup 2 22 16,150 3,000
McLaren Generations 19.1   Cup 7 22 82.0 47,800 8,700
McLaren F1 GTR LTS 15.3   Cup 3 22 67.0 21,800 4,000
Global GT Clash 5.1   Cup 2 22 53.0 6,150 1,100
Supercar Elites 1.2   Cup 3 22 19,250 3,500
Jaguar XJR-9 LTS 15.1   Cup 3 22 23,900 4,400
12+ Cyl Slam 1.1   Cup 2 22 6,650 1,200
[x] Vertex Series 18.3   Cup 4 22 80.0 30,250 5,500
Mercedes A 45 LTS 16.3   Cup 3 22 45.0 16,800 3,100
Cutting Edge 6.1   Cup 5 22 134.0 19,700 3,600
Nissan 370Z NISMO 20.3   Cup 5 22 30,700 5,600
V8 Muscle Hustle 1.3   Cup 2 22 4,050 800
Renault's Global Passion 15.3   Cup 3 22 50.0 8,550 1,600
Festival of Ferrari 17.3   Cup 2 22 88.0 8,600 1,600
Tour Del Toro 2.3   Cup 2 22 7,400 1,400
Jaguar XJ220 19.3   Cup 6 22 37,900 6,900
Vertex Spirit 10.3   Cup 2 22 75.0 14,400 2,700
Maximum Muscle 13.3   Cup 2 22 30.8 4,800 900
GT3 World Series 15.1   Cup 2 22 50.0 12,050 2,200
Spada Supercar Showcase 18.3   Cup 2 22 68.0 8,150 1,500
6 Cyl Mastery 9.2   Cup 2 22 41.0 6,200 1,200
Factory Faceoff 20.1   Cup 3 22 44.0 8,500 1,600

Pages