Events

To revert to the default sort sequence, click the "By Car" tab again.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Partial match is supported.
Cutting Edge
Event Circuit Type Laps Racers Min PRsort ascending Purse (R$) Fame Purse (M$)
18.3   Catalunya - Grand Prix Cup 10 22 144.0 33,300 6,100
16.2   Monza - Road Course (day) Cup 8 22 143.0 26,900 4,900
17.1   Suzuka - Grand Prix Cup 8 22 143.0 30,300 5,500
15.1   Bathurst - Mount Panorama Cup 5 22 142.0 18,600 3,400
15.3   Daytona - Motorcycle Course (day) Cup 6 22 142.0 16,200 3,000
14.2   Leipzig - On-road (short) Cup 7 22 141.0 11,800 2,200
12.3   Bathurst - Mount Panorama Cup 5 22 140.0 17,900 3,300
13.1   Mazda Raceway - Laguna Seca Cup 6 22 140.0 15,400 2,800
11.2   Le Mans - 24 Heures (day) Cup 5 22 138.0 62,100 11,300
10.1   HockenheimRing - National (day) Cup 6 22 137.0 9,300 1,700
9.2   Indianapolis MS - Speedway (day) Cup 7 22 136.0 10,900 2,000
8.1   Daytona - Speedway (day) Cup 7 22 135.0 10,800 2,000
6.1   Spa-Francorchamps - GP Cup 5 22 134.0 19,700 3,600
7.2   Nurburgring - Grand Prix (day) Cup 6 22 134.0 20,000 3,700
5.3   Suzuka - West Cup 6 22 133.0 12,500 2,300
2.2   Indianapolis MS - Road Course (morning) Cup 5 22 131.0 11,300 2,100
McLaren MP4-X LTS
Event Circuit Type Laps Racers Min PRsort ascending Purse (R$) Fame Purse (M$)
11.3   Spa-Francorchamps - GP Cup 4 22 140.0 31,200 5,700
Ferrari Evolution
Event Circuit Type Laps Racers Min PRsort ascending Purse (R$) Fame Purse (M$)
20.3   Spa-Francorchamps - GP Cup 6 ?? 123.0 30,350 5,500
22.1   Le Mans - 24 Heures (day) Cup 3 ?? 123.0 52,550 9,600
22.3   Silverstone - Arena GP Cup 10 ?? 123.0 42,750 7,800
20.1   Monza - Road Course (day) Cup 6 ?? 122.0 26,950 4,900
19.2   Indianapolis MS - Road Course (day) Cup 6 ?? 121.0 17,550 3,200
17.2   Suzuka - East Cup 6 ?? 118.0 10,750 2,000
16.3   Silverstone - Bridge GP Cup 5 ?? 117.0 17,050 3,100
16.1   HockenheimRing - GP (day) Cup 3 ?? 116.0 11,550 2,100
12.3   HockenheimRing - National (day) Cup 4 ?? 114.0 11,350 2,100
10.2   Dubai Autodrome - Grand Prix Cup 5 ?? 112.0 18,450 3,400
8.2   Indianapolis MS - Speedway (day) Cup 4 ?? 108.0 7,150 1,300
7.3   Bathurst - Mount Panorama Cup 5 ?? 107.0 18,350 3,400
7.1   Melbourne - Southbank Cup 5 ?? 106.0 11,550 2,100
5.3   Silverstone - International Cup 5 ?? 104.0 8,750 1,600
4.2   Dubai Autodrome - Oval Cup 10 ?? 102.0 7,050 1,300
Ferrari Evolution
Event Circuit Type Laps Racers Min PRsort ascending Purse (R$) Fame Purse (M$)
20.3   Spa-Francorchamps - GP Cup 6 ?? 123.0 30,350 5,500
22.1   Le Mans - 24 Heures (day) Cup 3 ?? 123.0 52,550 9,600
22.3   Silverstone - Arena GP Cup 10 ?? 123.0 42,750 7,800
20.1   Monza - Road Course (day) Cup 6 ?? 122.0 26,950 4,900
19.2   Indianapolis MS - Road Course (day) Cup 6 ?? 121.0 17,550 3,200
18.3   Catalunya - National Cup 5 ?? 120.0 11,750 2,200
16.3   Silverstone - Bridge GP Cup 5 ?? 117.0 17,050 3,100
16.1   HockenheimRing - GP (day) Cup 3 ?? 116.0 11,550 2,100
14.2   Mazda Raceway - Laguna Seca Cup 5 ?? 115.0 13,750 2,500
10.2   Dubai Autodrome - Grand Prix Cup 5 ?? 112.0 18,450 3,400
9.3   Suzuka - Grand Prix Cup 5 ?? 111.0 19,750 3,600
7.3   Bathurst - Mount Panorama Cup 5 ?? 107.0 18,350 3,400
6.2   Silverstone - National Cup 5 ?? 106.0 7,850 1,500
7.1   Melbourne - Southbank Cup 5 ?? 106.0 11,550 2,100
4.2   Dubai Autodrome - Oval Cup 10 ?? 102.0 7,050 1,300
Campionato Scuderia Ferrari
Event Circuit Type Laps Racers Min PRsort ascending Purse (R$) Fame Purse (M$)
14.2   Suzuka - Grand Prix Cup 8 ?? 123.0 59,850 10,900
21.2   Monza - Road Course (day) Cup 8 22 123.0 59,650 10,900
21.1   Spa-Francorchamps - GP Cup 6 ?? 122.0 50,450 9,200
13.3   Suzuka - West Cup 6 ?? 120.0 24,050 4,400
12.2   Indianapolis MS - Road Course (day) Cup 5 ?? 117.0 23,450 4,300
11.3   Suzuka - East Cup 6 ?? 116.0 17,750 3,300
9.2   Dubai Autodrome - Grand Prix Cup 6 ?? 113.0 40,050 7,300
8.3   Dubai Autodrome - International Cup 5 ?? 112.0 26,850 4,900
7.2   Bathurst - Mount Panorama Cup 4 ?? 109.0 27,650 5,100
6.3   Dubai Autodrome - Club Cup 5 ?? 108.0 15,850 2,900
4.2   HockenheimRing - GP (day) Cup 6 ?? 105.0 38,550 7,000
3.3   HockenheimRing - National (day) Cup 4 ?? 103.0 19,450 3,600
2.2   Catalunya - National Cup 4 ?? 100.0 14,650 2,700
Exos Experience
Event Circuit Type Laps Racers Min PRsort ascending Purse (R$) Fame Purse (M$)
22.2   Spa-Francorchamps - GP Cup 5 22 118.0 20,900 3,800
21.1   Suzuka - West Cup 8 22 117.0 15,600 2,900
20.2   Bathurst - Mount Panorama Cup 5 22 116.0 17,500 3,200
19.3   Dubai Autodrome - Club Cup 7 22 115.0 12,100 2,200
18.2   Catalunya - Club Cup 8 22 114.0 9,700 1,800
17.3   HockenheimRing - GP (day) Cup 6 22 113.0 17,000 3,100
16.1   Suzuka - Grand Prix Cup 4 22 112.0 13,700 2,500
15.3   Dubai Autodrome - Grand Prix Cup 5 22 111.0 16,500 3,000
14.1   Indianapolis MS - Speedway (morning) Cup 6 22 110.0 9,000 1,700
13.2   HockenheimRing - National (day) Cup 6 22 109.0 14,400 2,700
12.3   Dubai Autodrome - Oval Cup 8 22 108.0 6,200 1,200
11.1   Silverstone - Arena GP Cup 3 22 107.0 9,900 1,800
10.2   HockenheimRing - Short (day) Cup 7 22 106.0 11,800 2,200
9.1   Daytona - Road Course (day) Cup 3 22 105.0 9,300 1,700
8.2   Silverstone - Bridge GP Cup 3 22 104.0 8,700 1,600
7.1   Nurburgring - Mullenbach (day) Cup 8 22 103.0 8,500 1,600
6.3   Monza - Junior Course (day) Cup 5 22 101.0 6,300 1,200
5.2   Catalunya - National Cup 4 22 100.0 7,300 1,400
2.3   Suzuka - East Cup 4 22 97.0 5,200 1,000
Lotus Type 125 LTS
Event Circuit Type Laps Racers Min PRsort ascending Purse (R$) Fame Purse (M$)
14.3   Catalunya - Grand Prix Cup 3 22 112.0 18,000 3,400

Pages